Title | Make It Your Sound, Make It Your Scene: Vanguard Records & The 1960s Musical Revolution |
Artist | Various |
Format | 4x CD |
Labels | Ace Vanguard Masters |
Country of issue | United Kingdom |
Date of publication | 25. June 2012 |
First released | 2012 |
Weight | 570 g |
EAN | 0029667000925 |
Product ID | 299399 |
Discogs ID | 4118051 |
Discogs reviews |
3.67
|
1-1 | Skip James: I'm So Glad | ||
1-2 | Big Bill Broonzy: Done Got Wise | ||
1-3 | Mississippi John Hurt: Stagolee | ||
1-4 | The Golden Gate Quartet: Gospel Train | ||
1-5 | The Swan Silvertones: Oh Mary, Don't You Weep | ||
1-6 | Robert Wilkins: The Prodigal Son | ||
1-7 | Cajun Band: Bosco Stomp | ||
1-8 | Otis Spann: Blues Is A Botheration | ||
1-9 | J.B. Hutto & The Hawks: Too Much Alcohol | ||
1-10 | Pee Wee Crayton: Blues After Hours | ||
1-11 | John Paul Hammond: I Can't Be Satisfied | ||
1-12 | Koerner, Ray & Glover: What's The Matter With The Mill | ||
1-13 | Dave Van Ronk: Cocaine | ||
1-14 | Rev. Gary Davis: Samson And Delilah | ||
1-15 | James Cotton: Cotton Crop Blues | ||
1-16 | Charlie Musselwhite Blues Band: Clay's Tune | ||
1-17 | Otis Rush: I Can't Quit You Babe | ||
1-18 | Junior Wells: You Lied To Me | ||
1-19 | Buddy Guy: Fever | ||
1-20 | Big Mama Thornton: Ball And Chain | ||
2-1 | Doc Watson: Deep River Blues | ||
2-2 | Mike Seeger: Hello Stranger | ||
2-3 | Almeda Riddle: House Carpenter | ||
2-4 | Hedy West: 500 Miles | ||
2-5 | The Stanley Brothers: Little Glass Of Wine | ||
2-6 | The Doc Watson Family: Going Down That Road Feeling Bad | ||
2-7 | The Greenbriar Boys, John Herald: Stewball | ||
2-8 | The Weavers: This Land Is Your Land | ||
2-9 | Cisco Houston: Pretty Boy Floyd | ||
2-10 | The Rooftop Singers: Walk Right In | ||
2-11 | Liam Clancy: The Rocky Road To Dublin | ||
2-12 | The Clancy Brothers: Jug Of Punch | ||
2-13 | The Country Gentlemen: The Leaves That Are Green | ||
2-14 | Peter Rowan, Bill Monroe: Walls Of Time | ||
2-15 | Pete Seeger: Where Have All The Flowers Gone? | ||
2-16 | Hedy West: Anger In The Land | ||
2-17 | Phil Ochs: There But For Fortune | ||
2-18 | Eric Andersen: Thirsty Boots | ||
2-19 | Tom Paxton: The Last Thing On My Mind | ||
2-20 | Jesse Fuller: San Francisco Bay Blues | ||
2-21 | The Kentucky Colonels, Clarence White: Roll On Boddu | ||
2-22 | Kingston Trio: Hard, Ain't It Hard | ||
2-23 | Patrick Sky: Many A Mile | ||
3-1 | Bob Dylan: North Country Blues | ||
3-2 | Joan Baez: Farewell, Angelina | ||
3-3 | Ian & Sylvia: Early Morning Rain | ||
3-4 | Richard & Mimi Farina: Reflections In A Crystal Wind | ||
3-5 | Odetta: Driving On Bald Mountain | ||
3-6 | Ian & Sylvia: Four Strong Winds | ||
3-7 | Jim Kweskin: Mobile Line | ||
3-8 | The Serpent Power: Dope Again | ||
3-9 | Country Joe And The Fish: I-Feel-Like-I'm-Fixin'-To-Die-Rag | ||
3-10 | Sandy Bull: Gotta Be Juicy (Or It Ain't Love) | ||
3-11 | Notes From The Underground: Down In The Basement | ||
3-12 | Circus Maximus: Negative Dreamer Girl | ||
3-13 | The Frost: Rock And Roll Music | ||
3-14 | Charlie Musselwhite, Harvey Mandel: Cristo Redentor | ||
3-15 | The Serpent Power: Nobody Blues | ||
3-16 | The Paul Butterfield Blues Band: Born In Chicago | ||
3-17 | Sandy Bull: Easy Does It | ||
3-18 | Country Joe And The Fish: Janis | ||
3-19 | The Frost: Sweet Lady Love | ||
3-20 | Circus Maximus: Lonely Man | ||
4-1 | Joan Baez: The Night They Drove Old Dixie Down | ||
4-2 | Randy Scruggs, Gary Scruggs: Hobo's Lullabye | ||
4-3 | The Dillards: Dueling Banjos | ||
4-4 | Jerry Jeff Walker: Shell Game | ||
4-5 | Kinky Friedman: Get Your Biscuits In The Oven And Your Buns In Bed | ||
4-6 | Maria Muldaur, Jim Kweskin & The Jug Band: I'm A Woman | ||
4-7 | John Fahey: March! For Martin Luther King | ||
4-8 | Tom Paxton: The Death Of Stephen Biko | ||
4-9 | Country Joe And The Fish: Here I Go Again | ||
4-10 | Elizabeth: You Should Be More Careful | ||
4-11 | Buffy Sainte-Marie: Soldier Blue | ||
4-12 | Kinky Friedman: Sold American | ||
4-13 | Oregon: Sail | ||
4-14 | Larry Coryell, John McLaughlin: Rene's Theme | ||
4-15 | John Fahey: Commemorative Transfiguration And Communion At Magruder Park | ||
4-16 | Jerry Jeff Walker: Morning Song To Sally | ||
4-17 | Buffy Sainte-Marie: She Used To Be A Ballerina | ||
4-18 | The 31st Of February: A Nickel's Worth Of Benny's Help | ||
4-19 | Notes From The Underground: Wish I Was A Punk | ||
4-20 | Country Joe McDonald: Kiss My Ass |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
270 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders