Title | The Rough Guide To The Roots Of Jazz |
Artist | Various |
Format | LP (vinyl) |
Labels | Music Rough Guides | World Music Network |
Country of issue | United Kingdom |
Date of publication | 10. September 2021 |
First released | 2020 |
Weight | 230 g |
EAN | 0605633140941 |
Product ID | 358939 |
Discogs ID | 20832502 |
Discogs reviews |
4.25
|
A1 | King Oliver's Creole Jazz Band: Duppermouth Blues | 2:29 min | |
A2 | Eddie Lang: Eddie's Twister | 2:51 min | |
A3 | Jelly Roll Morton's Red Hot Peppers: Doctor Jazz | 3:24 min | |
A4 | Earl Hines: I Ain’t Got Nobody And Nobody Cares For Me | 3:05 min | |
A5 | Freddie Keppard's Jazz Cardinals: Salty Dog | 2:36 min | |
A6 | Frankie Trumbauer And His Orchestra: Way Down Yonder In New Orleans | 2:51 min | |
A7 | Duke Ellington And His Orchestra: Black And Tan Fantasy | 3:23 min | |
B1 | Louis Armstrong And His Orchestra: Muggles | 2:50 min | |
B2 | Original Dixieland Jazz Band: Tiger Rag | 3:11 min | |
B3 | James Price Johnson: Carolina Shout | 2:44 min | |
B4 | Bix Beiderbecke And His Gang: Ol’ Man River | 3:04 min | |
B5 | New Orleans Rhythm Kings: Bugle Call Blues | 2:18 min | |
B6 | Fats Waller: Muscle Shoals Blues | 3:14 min | |
B7 | Fletcher Henderson And His Orchestra: The Stampede | 3:09 min |
Over
182 000
LP a
302 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders