Condition
New
Availability
Price
899 CZK
1 229 CZK
Availability
Christmas delivery:
Items with on backorder option are unlikely to be delivered before Christmas.
| Title | Now That's What I Call 60s Pop CLR |
| Artist | Various |
| More info | White Color Vinyl |
| Format | 3x LP (vinyl) |
| Labels | Sony Music | EMI |
| Country of issue | Europe and UK |
| Date of publication | 3. November 2023 |
| First released | 2023 |
| Weight | 690 g |
| EAN | 0196587760410 |
| Product ID | 452426 |
| Discogs ID | 26442860 |
| Discogs reviews |
4.86
|
| A1 | John Lennon & Yoko Ono: Give Peace A Chance | ||
| A2 | The Who: My Generation | ||
| A3 | The Animals: We've Gotta Get Out Of This Place | ||
| A4 | Bob Dylan: Positively 4th Street | ||
| A5 | Sonny & Cher: I Got You Babe | ||
| A6 | Dusty Springfield: I Only Want To Be With You | ||
| A7 | Sandie Shaw: Long Live Love | ||
| A8 | Lulu And The Luvvers: Shout | ||
| A9 | Tom Jones: It's Not Unusual | ||
| B1 | The Righteous Brothers: Unchained Melody | ||
| B2 | The Walker Brothers: Make It Easy On Yourself | ||
| B3 | Andy Williams: Can't Take My Eyes Off You | ||
| B4 | Julie London: Fly Me To The Moon | ||
| B5 | Dionne Warwick: Do You Know The Way To San José | ||
| B6 | Walter Wanderley, Astrud Gilberto: Call më | ||
| B7 | Petula Clark: Downtown | ||
| B8 | Esther & Abi Ofarim: Cinderella Rockefella | ||
| B9 | Serge Gainsbourg, Jane Birkin: Je T'Aime Moi Non Plus | ||
| C1 | The Supremes: Stop! In The Name Of Love | ||
| C2 | Martha Reeves & The Vandellas: Dancing In The Street | ||
| C3 | The Crystals: Da Doo Ron Ron | ||
| C4 | The Chiffons: Sweet Talkin' Guy | ||
| C5 | The Crazy World Of Arthur Brown: Fire | ||
| C6 | Zager & Evans: In The Year 2525 | ||
| C7 | Billy J. Kramer: Do You Want To Know A Secret | ||
| C8 | Herman's Hermits: I'm Into Something Good | ||
| C9 | Gerry & The Pacemakers: How Do You Do It? | ||
| C10 | The Troggs: Love Is All Around | ||
| D1 | Everly Brothers: Cathy's Clown | ||
| D2 | Roy Orbison: In Dreams | ||
| D3 | Bobby Vinton: Blue Velvet | ||
| D4 | The Tokens: The Lion Sleeps Ton8ght (Wimoweh) | ||
| D5 | Manfred Mann: Pretty Flamingo | ||
| D6 | The Move: Blackberry Way | ||
| D7 | The Hollies: Bus Stop | ||
| D8 | The Tremeloes: Silence Is Golden | ||
| D9 | Elvis Presley: Wooden Heart | ||
| E1 | Simon & Garfunkel: Mrs. Robinson (From "The Graduate" Soundtrack | ||
| E2 | The Byrds: Mr. Tambourine Man | ||
| E3 | The Mamas & The Papas: Monday, Monday | ||
| E4 | Scott McKenzie: San Francisco (Be Sure To Wear A Flower In Your Hair) | ||
| E5 | The Love Affair: Everlasting Love | ||
| E6 | Linda Ronstadt, The Stone Poneys: Different Drum | ||
| E7 | The Beach Boys: Do It Again | ||
| E8 | The Monkees: I'm A Believer | ||
| E9 | Cliff Richard & The Shadows: The Young Ones | ||
| F1 | Ike & Tina Turner: River Deep, Mountain High | ||
| F2 | Aretha Franklin: Respect | ||
| F3 | Stevie Wonder: I Was Made To Love Her | ||
| F4 | Four Tops: I Can't Help Myself (Sugar Pie, Honey Bunch) | ||
| F5 | The Temptations: Get Ready | ||
| F6 | The Foundations: Baby Now That I've Found You | ||
| F7 | The Toys: A Lover's Concerto | ||
| F8 | Maurice Williams & The Zodiacs: Stay | ||
| F9 | Skeeter Davis: The End Of The World | ||
| F10 | Engelbert Humperdinck: The Last Waltz |
and for selected shipping methods free from 2 000 CZK!
Over
202 000
LP a
334 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders