Condition
New
Availability
Expected on
Price
237,99 €
354,99 €
Availability
Expected on
| Title | Almost Famous (Music From The Motion Picture) Super Deluxe Edition DLX | LTD |
| Artist | Various |
| More info | Box Set 6LP Super Deluxe — limited collector's set |
| Format | 6x LP (vinyl) |
| Labels | Geffen Records |
| Country of issue | USA and Canada |
| Date of publication | 20. August 2021 |
| First released | 2000 |
| Weight | 1610 g |
| EAN | 0602435496221 |
| Product ID | 309644 |
| Discogs ID | 19945918 |
| Discogs reviews |
4.8
|
| A1 | The Chipmunks: The Chipmunk Song (Christmas Don't Be Late) | ||
| A2 | Brenton Wood: The Oogum Boogum Song | ||
| A3 | Simon & Garfunkel: America | ||
| A4 | No Artist: "One Day You'll Be Cool" | ||
| A5 | The Who: Amazing Journey/Sparks (Almost Famous Version) | ||
| A6 | The Stooges: Search And Destroy | ||
| B1 | No Artist: "Rock N' Roll It's Over" | ||
| B2 | Todd Rundgren: It Wouldn't Have Made Any Difference | ||
| B3 | No Artist: "Don't Take Drugs" | ||
| B4 | Jethro Tull: Teacher (U.S. Version) | ||
| B5 | No Artist: "We Are Band Aids" | ||
| B6 | Yes: Roundabout | ||
| C1 | No Artist: "Incendiary" | ||
| C2 | Yes: I've Seen All Good People: a: Your Move, b. All Good People | ||
| C3 | The Beach Boys: Feel Flows | ||
| C4 | No Artist: "This Is Penny Lane" | ||
| C5 | Joni Mitchell: River | ||
| D1 | No Artist: "Piggy Back Ride ” (San Diego) | ||
| D2 | Stillwater: Fever Dog | ||
| D3 | Rod Stewart: Every Picture Tells A Story | ||
| D4 | The Hyatt Singers: Small Time Blues (Acoustic) | ||
| D5 | Stillwater: Something In The Air | ||
| E1 | Little Feat: Easy To Slip | ||
| E2 | No Artist: "Rolling Stone Magazine" | ||
| E3 | Raspberries: Go All The Way | ||
| E4 | The Seeds: Mr. Farmer | ||
| E5 | The Allman Brothers Band: One Way Out (Live) | ||
| E6 | No Artist: "Don't Forget The Rules" | ||
| E7 | The Guess Who: Albert Flasher (Live) | ||
| F1 | Lynyrd Skynyrd: Simple Man | ||
| F2 | No Artist: "Just Make Us Look Cool" | ||
| F3 | Stillwater: Love Thing | ||
| F4 | Led Zeppelin: That's The Way | ||
| G1 | Neil Young, Crazy Horse: Everybody Knows This Is Nowhere | ||
| G2 | Fleetwood Mac: Future Games | ||
| G3 | Deep Purple: Burn | ||
| G4 | Stillwater: You Had To Be There | ||
| H1 | No Artist: "I Am A Golden God" | ||
| H2 | Blodwyn Pig: Dear Jill | ||
| H3 | Elton John, Stillwater: Tiny Dancer (Almost Famous Version) | ||
| H4 | MC5: Looking At You | ||
| H5 | Steely Dan: Reeling In The Years (Live) | ||
| I1 | Nancy Wilson: Lucky Tumble | ||
| I2 | No Artist: Untitled | ||
| I3 | David Bowie: I'm Waiting For The Man (Live) | ||
| I4 | No Artist: "Your Mom Kind Of Freaked Me Out" | ||
| I5 | No Artist: "Please Welcome Stillwater!" | ||
| I6 | Stillwater: Love Comes And Goes | ||
| J1 | No Artist: "You Gotta Take What You Can, When You Can" | ||
| J2 | Cat Stevens: The Wind | ||
| J3 | The Jimi Hendrix Experience: Voodoo Child (Slight Return) | ||
| J4 | Clarence Carter: Slip Away | ||
| J5 | Led Zeppelin: Misty Mountain Hop | ||
| J6 | Free: Wishing Well | ||
| J7 | No Artist: "Cover Of The Rolling Stone" | ||
| K1 | Elton John: Mona Lisas And Mad Hatters | ||
| K2 | Jefferson High School Band: Colour My World | ||
| K3 | Stevie Wonder: My Cherie Amour | ||
| K4 | Neil Young: Cortez The Killer (Live) | ||
| L1 | No Artist: "You Made Friends With Them" | ||
| L2 | Led Zeppelin: The Rain Song | ||
| L3 | No Artist: "We All Know What You Did To Him" | ||
| L4 | Led Zeppelin: Bron-Yr-Aur | ||
| L5 | No Artist: "What Do You Love About Music?" | ||
| L6 | Led Zeppelin: Tangerine |
Over
219 000
LP a
414 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders