A1 | Johnny Cash: San Quentin | ||
A2 | Lynn Anderson: You're My Man | ||
A3 | Dolly Parton: Make Love Work | ||
A4 | Roy Orbison: Blue Bayou | ||
A5 | George Jones: Good Year For The Roses | ||
A6 | Charlie Rich: Behind Closed Doors | ||
A7 | Don Williams: You're My Best Friend | ||
A8 | Willie Nelson: Always On My Mind | ||
B1 | Freddy Fender: Before The Next Teardrop Falls | ||
B2 | Tulsa: Don't It Make My Brown Eyes Blue | ||
B3 | The Oak Ridge Boys: I'm Settin' Fancy Free | ||
B4 | Emmylou Harris: Together Again | ||
B5 | Tammy Wynette: No Charge | ||
B6 | Frankie Laine: High Noon (Do Not Forsake Me) | ||
B7 | Ricky Skaggs: If That's The Way You Feel | ||
B8 | The Walkers: There's No More Corn On The Brasos |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
274 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders