Title | Amazing Early 60s Box: 88 Hard To Find Hits |
Artist | Various |
Format | 3x CD |
Labels | Complete 60s |
Country of issue | United Kingdom |
Date of publication | 2. March 2023 |
First released | 2013 |
Weight | 255 g |
EAN | 0730531220126 |
Product ID | 516861 |
Discogs ID | 10716656 |
Discogs reviews |
4.5
|
1-1 | Sam Cooke: Wonderful World | ||
1-2 | Billy Bland: Let The Little Girl Dance | ||
1-3 | Ray Charles: Georgia On My Mind | ||
1-4 | Annette Funicello: O Dio Mio | ||
1-5 | Bobby Rydell: Volare | ||
1-6 | Wanda Jackson: Let's Have A Party | ||
1-7 | Jimmy Jones: Handy Man | ||
1-8 | Jimmy Jones: Good Timin' | ||
1-9 | Paul Anka: Puppy Love | ||
1-10 | Anita Bryant: Paper Roses | ||
1-11 | Walter Brennan: Dutchman's Gold | ||
1-12 | Walter Brennan: Mama Sang A Song | ||
1-13 | Bob Beckham: Crazy Arms | ||
1-14 | Jeanne Black: He'll Have To Stay | ||
1-15 | Paul Evans: Happy-Go-Lucky Me | ||
1-16 | Hank Ballard & The Midnighters: Finger Poppin' Time | ||
1-17 | Hank Ballard & The Midnighters: Let's Go, Let's Go, Let's Go | ||
1-18 | Dinah Washington, Brook Benton: A Rockin' Good Way (To Mess Around And Fall In Love) | ||
1-19 | Danté And The Evergreens: Alley-Oop | ||
1-20 | The Fendermen: Mule Skinner Blues | ||
1-21 | Johnny Bond: Hot Rod Lincoln | ||
1-22 | Ron Holden: Love You So | ||
1-23 | The Safaris: Image Of A Girl | ||
1-24 | Anita Bryant: In My Little Corner Of The World | ||
1-25 | Anita Bryant: Wonderland By Night | ||
1-26 | Rocco Granata: Marina | ||
1-27 | Annette Funicello: Pineapple Princess | ||
1-28 | Ray Peterson: Corinna, Corinna | ||
1-29 | Buzz Clifford: Baby Sittin' Boogie | ||
2-1 | Gene Pitney: Town Without Pity | ||
2-2 | Sue Thompson: Sad Movies (Make Me Cry) | ||
2-3 | Steve Lawrence: Portrait Of My Love | ||
2-4 | Clarence "Frogman" Henry: You Always Hurt The One You Love | ||
2-5 | Charlie Drake: My Boomerang Won't Come Back | ||
2-6 | Paul Anka: The Story Of My Love | ||
2-7 | Etta James: At Last | ||
2-8 | Etta James: I Just Want To Make Love To You | ||
2-9 | Ray Charles: Unchain My Heart | ||
2-10 | Roy Hamilton: You Can Have Her | ||
2-11 | Ben E. King: Stand By Me | ||
2-12 | Tony Orlando: Halfway To Paradise | ||
2-13 | Tony Orlando: Bless You | ||
2-14 | Chubby Checker: Let's Twist Again | ||
2-15 | The Dovells: Bristol Stomp | ||
2-16 | The Sensations: Let Me In | ||
2-17 | Dick And Dee Dee: The Mountain's High | ||
2-18 | Eugene McDaniels: Tower Of Strength | ||
2-19 | Adam Wade: As If I Didn't Know | ||
2-20 | Connie Francis: Together | ||
2-21 | Ann Margret: I Just Don't Understand | ||
2-22 | Paul Anka: Dance On Little Girl | ||
2-23 | Aki Aleong: Trade Winds, Trade Winds | ||
2-24 | Highwaymen: Michael | ||
2-25 | Glen Campbell: Turn Around, Look At Me | ||
2-26 | Jimmy Elledge: Funny How Time Slips Away | ||
2-27 | Eddie Hodges: I'm Gonna Knock On Your Door | ||
2-28 | Pat Boone: Speedy Gonzales | ||
2-29 | Lonnie Donegan's Skiffle Group: Does Your Chewing Gum Lose Its Flavor (On The Bedpost Over Night) | ||
3-1 | Steve Lawrence: Go Away Little Girl | ||
3-2 | Eydie Gormé: Blame It On The Bossa Nova | ||
3-3 | The Majors: A Wonderful Dream | ||
3-4 | Ray Charles: I Can't Stop Loving You | ||
3-5 | Jimmy Clanton: Venus In Blue Jeans | ||
3-6 | Brian Hyland: Sealed With A Kiss | ||
3-7 | Brian Hyland: Ginny Come Lately | ||
3-8 | Jay & The Americans: She Cried | ||
3-9 | The Cascades: Rhythm Of The Rain | ||
3-10 | Toni Fisher: West Of The Wall | ||
3-11 | Ernie Maresca: Shout! Shout! (Knock Yourself Out) | ||
3-12 | Chris Montez: Let's Dance | ||
3-13 | The Contours: Do You Love Me | ||
3-14 | Sam Cooke: Bring It On Home To Me | ||
3-15 | Bertha Tillman: Oh My Angel | ||
3-16 | The Earls: Remember Then | ||
3-17 | Johnny Tillotson: It Keeps Right On A-Hurtin' | ||
3-18 | Brenda Lee: It Started All Over Again | ||
3-19 | Jerry Wallace: Shutters And Boards | ||
3-20 | Bobby Darin: Things | ||
3-21 | Richard Chamberlain: Love Me Tender | ||
3-22 | Richard Chamberlain: All I Have To Do Is Dream | ||
3-23 | Bob B. Soxx And The Blue Jeans: Zip-A-Dee Doo-Dah | ||
3-24 | The Crystals: He's Sure The Boy I Love | ||
3-25 | Timi Yuro: What's A Matter Baby (Is It Hurting You?) | ||
3-26 | Arthur Alexander: Anna (Go To Him) | ||
3-27 | Jack Ross: Cinderella | ||
3-28 | The Matys Bros.: Who Stole The Keeshka? | ||
3-29 | Bobby (Boris) Pickett And The Crypt-Kickers: Monster Mash | ||
3-30 | Robert Mitchum: The Ballad Of Thunder Road |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
176 000
LP a
276 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders