Condition
New
Availability
Shipping today
Price
299 CZK
349 CZK
Availability
Shipping today
| Title | The Hits Album Early 80s (Electronic, Synth Pop, New Wave & Huge Pure Pop Hits) |
| Artist | Various |
| Format | 3x CD |
| Labels | Sony Music | Universal Music Recordings |
| Country of issue | United Kingdom |
| Date of publication | 16. August 2024 |
| First released | 2024 |
| Weight | 255 g |
| EAN | 0196588992025 |
| Product ID | 681881 |
| Discogs ID | 31552111 |
| Discogs reviews |
4
|
| 1-01 | Soft Cell: Tainted Love | ||
| 1-02 | Duran Duran: Girls On Film | ||
| 1-03 | The Human League: Love Action (I Believe In Love) | ||
| 1-04 | Orchestral Manoeuvres In The Dark: Enola Gay | ||
| 1-05 | Spandau Ballet: To Cut A Long Story Short | ||
| 1-06 | Visage: Fade To Grey | ||
| 1-07 | Heaven 17: Temptation | ||
| 1-08 | Tears For Fears: Mad World | ||
| 1-09 | Japan: Ghosts | ||
| 1-10 | The Passions: I'm In Love With A German Film Star | ||
| 1-11 | China Crisis: Wishful Thinking | ||
| 1-12 | Kajagoogoo: Too Shy | ||
| 1-13 | Howard Jones: New Song | ||
| 1-14 | Landscape: Einstein A Go-Go | ||
| 1-15 | Peter Schilling: Major Tom (Coming Home) | ||
| 1-16 | Simple Minds: Glittering Prize | ||
| 1-17 | Talk Talk: It's My Life | ||
| 1-18 | A Flock Of Seagulls: I Ran (So Far Away) | ||
| 1-19 | Blue Zoo: Cry Boy Cry | ||
| 1-20 | Classix Nouveaux: Is It A Dream | ||
| 1-21 | The Lotus Eaters: The First Picture Of You | ||
| 2-01 | Culture Club: Do You Really Want To Hurt Me | ||
| 2-02 | Giorgio Moroder, Philip Oakey: Together In Electric Dreams | ||
| 2-03 | Limahl: Never Ending Story | ||
| 2-04 | Nik Kershaw: The Riddle | ||
| 2-05 | Adam Ant: Friend Or Foe | ||
| 2-06 | Bow Wow Wow: Go Wild In The Country | ||
| 2-07 | Haircut One Hundred: Favourite Shirts (Boy Meets Girl) | ||
| 2-08 | ABC: Tears Are Not Enough | ||
| 2-09 | The Teardrop Explodes: Reward | ||
| 2-10 | Kim Wilde: Chequered Love | ||
| 2-11 | Altered Images: I Could Be Happy | ||
| 2-12 | Toyah: It's A Mystery | ||
| 2-13 | Dave Stewart & Barbara Gaskin: It's My Party | ||
| 2-14 | Men Without Hats: The Safety Dance | ||
| 2-15 | Marilyn: Calling Your Name | ||
| 2-16 | Dollar: Videotheque | ||
| 2-17 | Bucks Fizz: My Camera Never Lies | ||
| 2-18 | Paul Young: Come Back And Stay | ||
| 2-19 | Alison Moyet: Love Resurrection | ||
| 2-20 | Ph.D.: I Won't Let You Down | ||
| 2-21 | Thompson Twins: Hold Me Now | ||
| 3-01 | Frankie Goes To Hollywood: Relax | ||
| 3-02 | Dead Or Alive: That's The Way (I Like It) | ||
| 3-03 | Blondie: Atomic | ||
| 3-04 | Martha And The Muffins: Echo Beach | ||
| 3-05 | Echo & The Bunnymen: The Killing Moon | ||
| 3-06 | Joy Division: Love Will Tear Us Apart | ||
| 3-07 | The Psychedelic Furs: Pretty In Pink | ||
| 3-08 | Wang Chung: Dance Hall Days | ||
| 3-09 | Re-Flex: The Politics Of Dancing | ||
| 3-10 | Joe Jackson: Steppin' Out | ||
| 3-11 | The Stranglers: Strange Little Girl | ||
| 3-12 | Mobiles: Drowning In Berlin | ||
| 3-13 | Hazel O'Connor: Eighth Day | ||
| 3-14 | The Belle Stars: Sign Of The Times | ||
| 3-15 | Madness: Our House | ||
| 3-16 | Dexys Midnight Runners: There There My Dear | ||
| 3-17 | UB40: One In Ten | ||
| 3-18 | JoBoxers: Boxerbeat | ||
| 3-19 | Roman Holliday: Don't Try To Stop It | ||
| 3-20 | Mari Wilson: Just What I Always Wanted | ||
| 3-21 | The Maisonettes: Heartache Avenue | ||
| 3-22 | The Style Council: Long Hot Summer |
and for selected shipping methods free from 2 000 CZK!
Over
202 000
LP a
334 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders