Title | Soul Brothers & Blues Sisters |
Artist | Various |
Format | 2x CD |
Labels | Not Now Music |
Country of issue | Europe |
Date of publication | 4. September 2013 |
First released | 2013 |
Weight | 170 g |
EAN | 5060143495069 |
Product ID | 510707 |
Discogs ID | 9342654 |
Discogs reviews |
4.25
|
1-01 | James Brown: Good Good Lovin' | ||
1-02 | Esther Phillips: Just Out Of Reach | ||
1-03 | Sam Cooke: Wonderful World | ||
1-04 | Dinah Washington: Mad About The Boy | ||
1-05 | Brook Benton: It's Just A Matter Of Time | ||
1-06 | Nina Simone: I Want A Little Sugar In My Bowl | ||
1-07 | The Miracles: Bad Girl | ||
1-08 | Etta James: W-O-M-A-N | ||
1-09 | Otis Redding: That's What My Heart Needs | ||
1-10 | Billie Holiday: Baby, I Don't Cry Over You | ||
1-11 | Sam & Dave: I Need Love | ||
1-12 | Ruth Brown: It's Love Baby (24 Hours A Day) | ||
1-13 | Wilson Pickett: If You Need Me | ||
1-14 | LaVern Baker: Gimme A Pigfoot (and A Bottle Of Beer) | ||
1-15 | Marvin Gaye: Taking My Time | ||
1-16 | Eartha Kitt: Friendless Blues | ||
1-17 | Jimmy Ruffin: Don't Feel Sorry For Me | ||
1-18 | Big Maybelle: Ain't To Be Played With | ||
1-19 | Jackie Wilson: A Woman, A Lover, A Friend | ||
1-20 | Big Mama Thornton: I Smell A Rat | ||
1-21 | Little Anthony & The Imperials: Tears On My Pillow | ||
1-22 | Dakota Staton: I'm Left With Blues In My Heart | ||
1-23 | Marv Johnson: Come To Me | ||
1-24 | Sarah Vaughan: Lover Man | ||
1-25 | Stevie Wonder: Contract On Love | ||
2-01 | The Impressions, Jerry Butler: For Your Precious Love | ||
2-02 | Nina Simone: 'Tain't Nobody's Biz-ness If I Do | ||
2-03 | Curtis Mayfield: Gipsy Woman | ||
2-04 | Sarah Vaughan: Round midnight | ||
2-05 | The Miracles: Mighty Good Lovin' | ||
2-06 | Etta James: Waiting For Charlie To Come Home | ||
2-07 | James Brown: Night Train | ||
2-08 | Esther Phillips: Aged And Mellow Blues | ||
2-09 | Jackie Wilson: Talk Talk Talk | ||
2-10 | Dinah Washington: Drinking Again | ||
2-11 | Sam Cooke: Sad Mood | ||
2-12 | Mabel Scott: No More Cryin' Blues | ||
2-13 | Lamont Dozier: Dearest One | ||
2-14 | LaVern Baker: Black Water Blues | ||
2-15 | Otis Redding: Hey Hey Baby | ||
2-16 | Ruth Brown: R.B. Blues | ||
2-17 | Sam & Dave: No More Pain | ||
2-18 | Dakota Staton: Moon Ray | ||
2-19 | Marvin Gaye: Wherever I Lay My Hat (That's My Home) | ||
2-20 | Lena Horne: Hesitating Blues | ||
2-21 | Joe Tex: Meet Me In Church | ||
2-22 | Odetta: How Long Blues | ||
2-23 | Brook Benton: Revenge | ||
2-24 | Bessie Smith: Nobody Knows You When You're Down And Out | ||
2-25 | The Temptations: Paradise |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
288 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders