Condition
New
Availability
Expected on
Price
14,39 €
26,99 €
Availability
Expected on
| Title | Pure... Hard Rock |
| Artist | Various |
| Format | 4x CD |
| Labels | Sony Music |
| Country of issue | Europe |
| Date of publication | 5. July 2011 |
| First released | 2011 |
| Weight | 340 g |
| EAN | 0886979103023 |
| Product ID | 551136 |
| Discogs ID | 4246757 |
| Discogs reviews |
3.77
|
| 1-1 | Alice Cooper: Poison | ||
| 1-2 | Judas Priest: Living After Midnight | ||
| 1-3 | Scorpions: The Cross | ||
| 1-4 | Joe Satriani: Satch Boogie | ||
| 1-5 | Bullet For My Valentine: Scream Aim Fire | ||
| 1-6 | System Of A Down: Chop Suey! | ||
| 1-7 | Three Days Grace: I Hate Everything About You | ||
| 1-8 | Boston: More Than A Feeling | ||
| 1-9 | Meat Loaf: Bat Out Of Hell | ||
| 1-10 | Quiet Riot: Cum On Feel The Noise | ||
| 1-11 | Ratt: Over The Edge | ||
| 1-12 | Europe: The Final Countdown | ||
| 1-13 | Firehouse: When I Look Into Your Eyes | ||
| 1-14 | Molly Hatchet: Flirtin' With Disaster | ||
| 1-15 | Pretty Maids: Running Out | ||
| 1-16 | Balance: In For The Count | ||
| 1-17 | Deep Purple: Smoke On The Water (Live) | ||
| 2-1 | Motörhead: Hellraiser | ||
| 2-2 | Warrant: Cherry Pie | ||
| 2-3 | Britny Fox: Girlschool | ||
| 2-4 | Blue Öyster Cult: Godzilla | ||
| 2-5 | Journey: Wheel In The Sky | ||
| 2-6 | Paradise Lost: Hallowed Land | ||
| 2-7 | Anathema: Make It Right | ||
| 2-8 | 3 Colours Red: Beautiful Day | ||
| 2-9 | Whipping Boy: Twinkle | ||
| 2-10 | Coheed And Cambria: Feathers | ||
| 2-11 | FM: That Girl | ||
| 2-12 | Hanoi Rocks: Up Around The Bend | ||
| 2-13 | The Jason Bonham Band: When You See The Sun | ||
| 2-14 | New Model Army: Here Comes The War | ||
| 2-15 | Senseless Things: Easy To Smile | ||
| 2-16 | Suicidal Tendencies: Alone | ||
| 2-17 | Korn: Freak On A Leash | ||
| 3-1 | Heart: Barracuda | ||
| 3-2 | Manic Street Preachers: Theme From M*A*S*H (Suicide Is Painless) | ||
| 3-3 | Living Colour: Love Rears Its Ugly Head | ||
| 3-4 | Prong: Snap Your Fingers, Snap Your Neck | ||
| 3-5 | Steve Vai: Bad Horsie | ||
| 3-6 | Opeth: Harvest | ||
| 3-7 | Daughtry: Over You | ||
| 3-8 | Live: The River | ||
| 3-9 | Bad English: When I See You Smile | ||
| 3-10 | Lita Ford: Kiss Me Deadly | ||
| 3-11 | Fastway: All Fired Up | ||
| 3-12 | Backyard Babies: Brand New Hate | ||
| 3-13 | Terraplane: I Survive | ||
| 3-14 | Danger Danger: Naughty Naughty | ||
| 3-15 | Toto: Hold The Line | ||
| 3-16 | Ted Nugent: Cat Scratch Fever | ||
| 3-17 | The Stooges: Search And Destroy | ||
| 4-1 | Good Charlotte: Lifestyles Of The Rich & Famous | ||
| 4-2 | Bowling For Soup: Girl All The Bad Guys Want | ||
| 4-3 | Wheatus: Teenage Dirtbag | ||
| 4-4 | Zebrahead: Someday | ||
| 4-5 | Mudvayne: Happy? | ||
| 4-6 | Infectious Grooves: Immigrant Song | ||
| 4-7 | Apollo 440: Stop The Rock | ||
| 4-8 | Great White: Once Bitten, Twice Shy | ||
| 4-9 | Stevie Ray Vaughan & Double Trouble: Voodoo Child (Slight Return) | ||
| 4-10 | Giant: Stay | ||
| 4-11 | Dangerous Toys: Teas'n, Pleas'n | ||
| 4-12 | Autograph: Turn Up The Radio | ||
| 4-13 | Silvertide: Ain't Comin' Home | ||
| 4-14 | Love/Hate: Why Do You Think They Call It Dope? | ||
| 4-15 | Crossfade: Cold | ||
| 4-16 | Green Jellÿ: Three Little Pigs | ||
| 4-17 | Lordi: Hard Rock Hallelujah |
Over
202 000
LP a
344 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders