Title | Come And Trip It: Instrumental Dance Music, 1780s-1920s |
Artist | Various |
Format | CD |
Labels | New World Records |
Country of issue | USA |
Date of publication | 30. June 1999 |
First released | 1978 |
Weight | 85 g |
EAN | 0093228029328 |
Product ID | 346856 |
Discogs ID | 8366972 |
1 | The Federal Music Society: Prima Donna Waltz | 1:43 min | |
Bugle [Keyed Bugle] Judith Plant | |||
2 | The Federal Music Society: Jenny Lind Polka | 1:01 min | |
Piano [Pianoforte] Ellen Farren | |||
3 | The Federal Music Society: Minuet And Gavotte | 2:53 min | |
Piano [Pianoforte] Ellen Farren | |||
4 | The Federal Music Society: Country Fiddle Music | 7:01 min | |
Fiddle Rodney Miller (2) | |||
4a | The Federal Music Society: College Hornpipe | ||
4b | The Federal Music Society: La Belle Catherine | ||
4c | The Federal Music Society: Hunt The Squirrel | ||
4d | The Federal Music Society: Down Went McGinty To The Bottom Of The Sea | ||
4e | The Federal Music Society: Ashley's Ride | ||
4f | The Federal Music Society: Fisher's Hornpipe | ||
5 | The Federal Music Society: Natalie Polka-Mazurka | 2:54 min | |
Piano [Pianoforte] Ellen Farren | |||
6 | The Federal Music Society: Flying Cloud Schottische | 1:17 min | |
Bugle [Keyed Bugle] Judith Plant | |||
7 | The Federal Music Society: Victoria Galop | 1:08 min | |
Bugle [Keyed Bugle] Judith Plant | Piano [Pianoforte] Alan Moore (7) | |||
8 | The Federal Music Society: The Flirt Polka | 3:10 min | |
Piano [Pianoforte] Alan Moore (7), Ellen Farren | |||
9 | The Federal Music Society: La Sonnambula Quadrille Number Two | 4:32 min | |
Bugle [Keyed Bugle] Judith Plant | |||
10 | Gerard Schwarz: Eliza Jane McCue | 2:22 min | |
11 | Gerard Schwarz: Blaze-Away! | 2:22 min | |
12 | Gerard Schwarz: Ma Ragtime Baby | 3:06 min | |
13 | Gerard Schwarz: Hiawatha | 2:53 min | |
14 | Gerard Schwarz: Chinatown, My Chinatown | 1:52 min | |
15 | Gerard Schwarz: El Irresistible | 2:05 min | |
16 | Dick Hyman And His Orchestra: At The Mississippi Cabaret | 1:43 min | |
17 | Dick Hyman And His Orchestra: Valse De Ma Coeur | 3:06 min | |
18 | Dick Hyman And His Orchestra: Kansas City Blues | 2:06 min | |
19 | Dick Hyman And His Orchestra: Hold Me | 1:40 min | |
20 | Dick Hyman And His Orchestra: Waltzing The Blues | 2:22 min | |
21 | Dick Hyman And His Orchestra: Sweet Man | 2:27 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
271 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders