1-1 | Eddie Fisher: Oh My Papa | 3:08 min | |
1-2 | Tony Bennett: Rags To Riches | 2:49 min | |
1-3 | Dean Martin: That's Amore | 3:06 min | |
1-4 | Teresa Brewer: Ricochet | 2:41 min | |
1-5 | Kay Starr: Changing Partners | 2:57 min | |
1-6 | Tony Martin: Stranger In Paradise | 3:04 min | |
1-7 | Eddie Calvert: Oh Mein Papa | 2:41 min | |
1-8 | Stranger In Paradise | 2:57 min | |
1-9 | Johnny Desmond: Woman (Uh-Huh) | 2:26 min | |
1-10 | Changing Partners | 2:51 min | |
1-11 | The Mills Brothers: The Jones Boy | 2:56 min | |
1-12 | The Four Aces: The Gang That Sang "Heart Of My Heart" | 2:29 min | |
1-13 | Stranger In Paradise | 3:22 min | |
1-14 | Doris Day: Secret Love | 3:40 min | |
1-15 | Andy Griffith: What It Was, Was Football (Parts I & II) | 5:44 min | |
1-16 | Frankie Laine: Granada | 2:56 min | |
1-17 | The Three Suns: The Creep | 2:38 min | |
1-18 | The Gaylords: The Strings Of My Heart | 2:13 min | |
1-19 | Teresa Brewer: Bell Bottom Blues | 2:36 min | |
1-20 | The Hilltoppers: Till Then | 2:51 min | |
1-21 | Georgie Shaw: Till We Two Are One | 2:45 min | |
1-22 | Jo Stafford: Make Love To Me! | 2:43 min | |
1-23 | The Four Knights: I Get So Lonely (When I Dream About You) | 2:03 min | |
1-24 | The Hilltoppers: From The Vine Came The Grape | 2:38 min | |
1-25 | Frank Sinatra: Young-At-Heart | 2:50 min | |
1-26 | Eartha Kitt: Somebody Bad Stole De Wedding Bell | 2:44 min | |
2-1 | Lou Monte: Darktown Strutters' Ball | 2:42 min | |
2-2 | From The Vine Came The Grape | 3:04 min | |
2-3 | The Hilltoppers: Time Will Tell | 2:49 min | |
2-4 | Patti Page: Cross Over The Bridge | 2:33 min | |
2-5 | Perry Como: Wanted | 3:06 min | |
2-6 | Nat King Cole: Answer Me, My Love | 2:37 min | |
2-7 | Tony Bennett: There'll Be No Teardrops Tonight | 2:11 min | |
2-8 | The Crows: Gee | 2:12 min | |
2-9 | Tony Martin: Here | 3:11 min | |
2-10 | Eddie Fisher: A Girl, A Girl (Zoom-Ba Di Alli Nella) | 2:30 min | |
2-11 | The Ames Brothers: The Man With The Banjo | 2:54 min | |
2-12 | Eddie Fisher: Anema E Core (With All My Heart And Soul) | 2:41 min | |
2-13 | Ronnie Gaylord: Cuddle Me | 2:00 min | |
2-14 | Les Paul & Mary Ford: I Really Don't Want To Know | 2:51 min | |
2-15 | Kay Starr: The Man Upstairs | 2:39 min | |
2-16 | Kitty Kallen: Little Things Mean A Lot | 2:59 min | |
2-17 | The Hilltoppers: Poor Butterfly | 2:52 min | |
2-18 | Teresa Brewer: Jilted | 2:12 min | |
2-19 | Kay Starr: If You Love Me (Really Love Me) | 2:47 min | |
2-20 | Frank Weir: Happy Wanderer | 2:43 min | |
2-21 | The Gaylords: Isle Of Capri | 2:15 min | |
2-22 | Frank Sinatra: Three Coins In the Fountain | 3:01 min | |
2-23 | Archie Bleyer, Maria Alba: Hernando's Hideaway | 2:35 min | |
2-24 | Eddie Fisher: Green Years | 2:48 min | |
2-25 | The Four Tunes: I Understand (Just How You Feel) | 2:24 min | |
2-26 | Three Coins In the Fountain | 3:03 min | |
2-27 | I Understand (Just How You Feel) | 2:44 min | |
2-28 | The Four Tunes: Sugar Lump | 2:58 min | |
3-1 | Henri René And His Orchestra: The Happy Wanderer (Val-De-Ri, Val-De-Ra) | 2:32 min | |
3-2 | The Crew Cuts: Crazy 'Bout You Baby | 2:24 min | |
3-3 | Patti Page: Steam Heat | 2:18 min | |
3-4 | Jo Stafford: Thank You For Calling | 2:30 min | |
3-5 | Eddie Fisher: My Friend | 2:37 min | |
3-6 | Stan Freberg, Daws Butler: Point Of Order | 3:34 min | |
3-7 | Hugo Winterhalter, A Friend: The Little Shoemaker | 2:16 min | |
3-8 | Frankie Laine: Some Day | 2:34 min | |
3-9 | The Crew Cuts: Sh-Boom | 2:26 min | |
3-10 | Sh-Boom | 2:47 min | |
3-11 | McGuire Sisters: Goodnight, Sweetheart, Goodnight | 2:53 min | |
3-12 | Kitty Kallen: In The Chapel In The Moonlight | 2:52 min | |
3-13 | Kitty Kallen: Take Everything But You | 2:46 min | |
3-14 | Sammy Davis Jr.: Hey, There | 3:00 min | |
3-15 | The Little Shoemaker | 2:22 min | |
3-16 | Les Paul & Mary Ford: I'm A Fool To Care | 2:54 min | |
3-17 | Betty Madigan: Joey | 3:00 min | |
3-18 | Les Baxter: The High And The Mighty | 2:38 min | |
3-19 | Tony Bennett: Cinnamon Sinner | 3:02 min | |
3-20 | Patti Page: I Cried | 2:44 min | |
3-21 | The High And The Mighty | 2:47 min | |
3-22 | The Four Aces: Dream | 2:19 min | |
3-23 | The High And The Mighty | 2:45 min | |
3-24 | Patti Page: What A Dream | 2:50 min | |
3-25 | Rosemary Clooney: This Ole House | 2:24 min | |
3-26 | Lou Monte: Italian Hucklebuck | 2:15 min | |
3-27 | Vaughn Monroe: They Were Doin' The Mambo | 3:03 min | |
3-28 | Ralph Marterie: Skokiaan (South African Song) | 2:14 min | |
4-1 | Hey, There | 2:47 min | |
4-2 | Skokiaan | 2:50 min | |
4-3 | Sunny Gale: Smile | 2:53 min | |
4-4 | Dean Martin: Sway (Quien Sera) | 2:43 min | |
4-5 | Bill Haley And His Comets: Shake, Rattle, And Roll | 2:31 min | |
4-6 | Connie Boswell: If I Give My Heart To You | 2:50 min | |
4-7 | Eddie Fisher: I Need You Now | 2:30 min | |
4-8 | Smile | 2:35 min | |
4-9 | Don Cornell: Hold My Hand | 2:48 min | |
4-10 | If I Give My Heart To You | 2:52 min | |
4-11 | If I Give My Heart To You | 2:53 min | |
4-12 | The Crew Cuts: Oop Shoop | 2:22 min | |
4-13 | David Whitfield: Cara Mia | 3:11 min | |
4-14 | Perry Como: Papa Loves Mambo | 2:41 min | |
4-15 | Perry Como: The Things I Didn't Do | 3:07 min | |
4-16 | Les Paul & Mary Ford: Whither Thou Goest | 2:08 min | |
4-17 | The De Castro Sisters: Teach Me Tonight | 2:49 min | |
4-18 | The Four Aces: Mister Sandman | 2:25 min | |
4-19 | Nat King Cole: Hajji Baba (Persian Lament) | 3:07 min | |
4-20 | McGuire Sisters: Muskrat Ramble | 2:16 min | |
4-21 | Rosemary Clooney: Mambo Italiano | 2:32 min | |
4-22 | Patti Page: The Mama Doll Song | 2:41 min | |
4-23 | Mister Sandman | 2:38 min | |
4-24 | The Four Aces: It's A Woman's World | 2:57 min | |
4-25 | Eddie Fisher: Count Your Blessings | 2:28 min | |
4-26 | The Cheers: I Need Your Lovin' (Bazoom) | 2:21 min | |
4-27 | Patti Page: Let Me Go, Lover | 2:23 min | |
4-28 | Perry Como: (There's No Place Like) Home For The Holidays | 2:51 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
287 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders