The forty singles on this 2CD compilation are mostly from the early 1960s - that glorious time when soul music was just developing. The music was danceable and very commercial, appealing to both white and coloured audiences. Artists such as Solomon Burke, James Brown, Wilson Pickett and many others appeared on this compilation.
Condition
New
Availability
Price
12,29 €
Availability
Title | '60s Mod Soul |
Artist | Various |
Format | 2x CD |
Labels | Not Now Music |
Country of issue | United Kingdom |
Date of publication | 23. November 2018 |
First released | 2018 |
Weight | 170 g |
EAN | 5060143497247 |
Product ID | 115403 |
Discogs ID | 13056551 |
Discogs reviews |
4
|
1-1 | Bob & Earl: Harlem Shuffle | 2:52 min | |
1-2 | Solomon Burke: Cry To Me | 2:29 min | |
1-3 | Byrdie Green: How Come | 2:04 min | |
1-4 | Chuck Jackson: Any Day Now (My Wild Beautiful Bird) | 3:25 min | |
1-5 | Gene Chandler: You Threw A Lucky Punch | 2:35 min | |
1-6 | Baby Washington: A Handful Of Memories | 2:22 min | |
1-7 | Marvin Gaye: Get My Hands On Some Lovin' | 2:28 min | |
1-8 | Sherri Taylor, Singin' Sammy Ward: Oh Lover | 2:55 min | |
1-9 | Junior Walker & The All Stars: Cleo's Mood | 2:41 min | |
1-10 | The Impressions: Gypsy Woman | 2:18 min | |
1-11 | The Soul Brothers: The Parade Of Broken Hearts | 2:19 min | |
1-12 | Solomon Burke: I Said I Was Sorry | 2:28 min | |
1-13 | The Profiles: Take A Giant Step (Walk On) | 2:08 min | |
1-14 | The Drapers: (I Know) Your Love Has Gone Away | 2:10 min | |
1-15 | Robert Parker: Barefootin' | 2:35 min | |
1-16 | The Mar-Keys: Last Night | 2:35 min | |
1-17 | The Miracles: Mighty Good Lovin' | 2:38 min | |
1-18 | William Bell: Any Other Way | 2:27 min | |
1-19 | Edward Holland, Jr.: Jamie | 2:23 min | |
1-20 | Jerry Butler: I'm The One | 2:13 min | |
2-1 | Dobie Gray: The In Crowd | 2:52 min | |
2-2 | James Brown: Night Train | 3:32 min | |
2-3 | Bobby Parker: Watch Your Step | 2:45 min | |
2-4 | The O'Jays: Can't Take It | 2:12 min | |
2-5 | Betty & Ray: You're Too Much | 2:22 min | |
2-6 | Etta James: Something's Got A Hold On Me | 2:47 min | |
2-7 | Maxine Brown: If I Knew Then (What I Know Now) | 1:56 min | |
2-8 | Ada Ray: Give Our Love A Chance | 2:19 min | |
2-9 | Otis Redding, The Pinetoppers: Shout Bamalama | 2:06 min | |
2-10 | Booker T & The MG's: Green Onions | 2:55 min | |
2-11 | The Marvelettes: Mix It Up | 2:46 min | |
2-12 | Sam Cooke: Chain Gang | 2:29 min | |
2-13 | Roy Hamilton: Earthquake | 2:38 min | |
2-14 | The Pentagons: I Wonder (If Your Love Will Ever Belong To Me) | 2:26 min | |
2-15 | Marvin Gaye: Hitch Hike | 2:32 min | |
2-16 | Freddie Gorman: Just for You | 2:11 min | |
2-17 | Lena Calhoun: First Love Baby | 2:09 min | |
2-18 | Barrett Strong: Money | 2:34 min | |
2-19 | Wilson Pickett: My Heart Belongs To You | 2:20 min | |
2-20 | Roy Hamilton: I Am | 2:25 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
287 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders