Title | Truckers, Kickers, Cowboy Angels - The Blissed-Out Birth Of Country Rock Volume 3 (1970) |
Artist | Various |
More info | 2CD |
Format | 2x CD |
Labels | Bear Family Records |
Country of issue | Germany |
Date of publication | 10. January 2025 |
First released | 2015 |
Weight | 170 g |
EAN | 5397102173639 |
Product ID | 658034 |
Discogs ID | 7311199 |
Discogs reviews |
4.64
|
1-1 | The Allman Brothers Band: Midnight Rider | 2:57 min | |
Songwriter Gregg Allman, Kim Payne | |||
1-2 | Delaney & Bonnie & Friends: Living On The Open Road | 3:02 min | |
Songwriter Delaney Bramlett | |||
1-3 | Cowboy: Livin' In The Country | 3:07 min | |
Songwriter Bill Pillmore, Scott Boyer | |||
1-4 | The Band: Just Another Whistle Stop | 3:50 min | |
Songwriter Richard Manuel, Robbie Robertson | |||
1-5 | Jesse Winchester: Biloxi | 3:18 min | |
Songwriter Jesse Winchester | |||
1-6 | The Flying Burrito Bros: Lazy Days | 2:56 min | |
Songwriter Gram Parsons | |||
1-7 | Sir Douglas Quintet: Be Real | 2:34 min | |
Songwriter Doug Sahm | |||
1-8 | Kris Kristofferson: The Best Of All Possible Worlds | 2:58 min | |
Songwriter Kris Kristofferson | |||
1-9 | The Grateful Dead: Casey Jones | 4:24 min | |
Songwriter Jerry Garcia, Robert Hunter | |||
1-10 | Jefferson Airplane: The Farm | 3:11 min | |
Songwriter Gary Blackman, Paul Kantner | |||
1-11 | Moby Grape: Right Before My Eyes | 2:02 min | |
Songwriter Peter Lewis (9) | |||
1-12 | Michael Nesmith & The First National Band: Joanne | 3:09 min | |
Songwriter Michael Nesmith | |||
1-13 | Nitty Gritty Dirt Band: Some of Shelly's Blues | 3:09 min | |
Songwriter Michael Nesmith | |||
1-14 | Townes Van Zandt: Delta Mama Blues | 3:55 min | |
Songwriter Townes Van Zandt | |||
1-15 | David Allan Coe: Walkin' Bum | 3:35 min | |
Songwriter Hank Mills | |||
1-16 | Ricky Nelson: California | 3:00 min | |
Songwriter Ricky Nelson (2) | |||
1-17 | Eric Andersen: Just A Country Dream | 5:11 min | |
Songwriter Eric Andersen (2) | |||
1-18 | Poco: You Better Think Twice | 3:19 min | |
Songwriter Jim Messina | |||
1-19 | Brewer And Shipley: One Toke Over The Line | 3:19 min | |
Songwriter Michael Brewer, Tom Shipley | |||
2-1 | Linda Ronstadt: He Darked The Sun | 2:36 min | |
Songwriter Bernie Leadon, Gene Clark | |||
2-2 | The Flying Burrito Bros: God's Own Singer | 2:03 min | |
Songwriter Bernie Leadon | |||
2-3 | Swampwater: Big Bayou | 2:43 min | |
Songwriter Gib Guilbeau | |||
2-4 | The Band: The WS Walcott Medicine Show | 3:00 min | |
Songwriter Robbie Robertson | |||
2-5 | David Allan Coe: Tobacco Road | 2:30 min | |
Songwriter John D. Loudermilk | |||
2-6 | Goose Creek Symphony: Charlie's Tune | 4:34 min | |
Songwriter Charles Gearhart | |||
2-7 | Country Funk: Really My Friend | 4:02 min | |
Songwriter Adam Taylor (7), Harold Paris | |||
2-8 | The Grateful Dead: Truckin' | 5:04 min | |
Songwriter Bob Weir, Jerry Garcia, Phil Lesh, Robert Hunter | |||
2-9 | Jefferson Airplane: A Song For All Seasons | 3:27 min | |
Songwriter Spencer Dryden | |||
2-10 | Morning: Tell Me A Story | 3:09 min | |
Songwriter Jim Hobson | |||
2-11 | Michael Nesmith & The First National Band: Silver Moon | 3:08 min | |
Songwriter Michael Nesmith | |||
2-12 | Poco: Hurry Up | 4:04 min | |
Songwriter Richie Furay | |||
2-13 | Townes Van Zandt: Where I Lead Me | 2:46 min | |
Songwriter Townes Van Zandt | |||
2-14 | Rusty Kershaw: The Country Boy | 3:24 min | |
Songwriter Rusty Kershaw | |||
2-15 | The Wildweeds: Mare, Take Me Home | 3:25 min | |
Songwriter Al Anderson (2) | |||
2-16 | Jesse Winchester: Snow | 2:20 min | |
Songwriter Jesse Winchester | |||
2-17 | Kris Kristofferson: Sunday Morning Coming Down | 4:30 min | |
Songwriter Kris Kristofferson | |||
2-18 | Janis Joplin: Me And Bobby McGee | 4:28 min | |
Songwriter Kris Kristofferson | |||
2-19 | Delta Mama Blues (Unissued) | 3:19 min | |
Songwriter Townes Van Zandt |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
175 000
LP a
275 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders