Condition
New
Availability
Expected on
Price
14,69 €
19,99 €
Availability
Expected on
| Title | The Golden Years Of Revival Jazz Vol. 3 |
| Artist | Various |
| Format | CD |
| Labels | Storyville |
| Country of issue | Denmark |
| Date of publication | 1. November 2000 |
| First released | 2000 |
| Weight | 85 g |
| EAN | 0717101550821 |
| Product ID | 454718 |
| Discogs ID | 16234909 |
| 1 | Chris Barber's Jazz Band: Lord, Lord, Lord | ||
| 2 | Chris Barber's Jazz Band: The Martinique | ||
| 3 | Chris Barber's Jazz Band: Panama Rag | ||
| 4 | Papa Bue's Viking Jazz Band: Nyboders Pris | ||
| 5 | Papa Bue's Viking Jazz Band: When I Leave This World Behind | ||
| 6 | Papa Bue's Viking Jazz Band: 1919 March | ||
| 7 | Papa Bue's Viking Jazz Band: Bogalusa | ||
| 8 | Adrian Bentzon's Jazzband: Gatemouth | ||
| 9 | Adrian Bentzon's Jazzband: Wrap Your Troubles In Dreams | ||
| 10 | Adrian Bentzon's Jazzband: Save It Pretty Mama | ||
| 11 | Adrian Bentzon's Jazzband: Mahogany Hall Stomp | ||
| 12 | Ken Colyer's Trio: Breeze | ||
| 13 | Monty Sunshine's Trio: Bill Bailey | ||
| 14 | Lennie Baldwin's Dauphin Six: All That Meat And Potatoes | ||
| 15 | Lennie Baldwin's Dauphin Six: Is It True What They Say About Dixie | ||
| 16 | Theis/Nyegaard Jazzband: Avalon | ||
| 17 | Theis/Nyegaard Jazzband: That's My Home | ||
| 18 | Theis/Nyegaard Jazzband: I'm In The Barrel | ||
| 19 | Theis/Nyegaard Jazzband: 21st Street Stomp |
Over
206 000
LP a
363 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders