Condition
New
Availability
Expected on
Price
13,59 €
Availability
Expected on
Christmas delivery:
Unfortunately, items with on backorder option will not be delivered before Christmas.
| Title | The Best Of Crest Records Rockin' & Rollin' |
| Artist | Various |
| Format | CD |
| Labels | Yellow Label |
| Country of issue | Germany |
| Date of publication | 27. May 2022 |
| First released | 2009 |
| Weight | 85 g |
| EAN | 0693723066523 |
| Product ID | 267216 |
| Discogs ID | 11504674 |
| Discogs reviews |
3
|
| 1 | The Chromatics, Hal Jackson: Wild Man Wild | ||
| 2 | Eddie Cochran: Skinny Jim | ||
| 3 | Tom (Red) Wilson & His Country Music: Can You Bop? | ||
| 4 | Tom Tall And His Tom Kats: Stack A Records | ||
| 5 | Hank Sanders: Been Gone A Long Time | ||
| 6 | Jimmy Bowen: Somebody To Love | ||
| 7 | Tom Reeves: Primitive Love | ||
| 8 | The Gee-Cees: Buzzsaw | ||
| 9 | Glen Garrison: Lovin' Lorene | ||
| 10 | Norm Skylar: Rock 'n' Roll Blues | ||
| 11 | Buddy Lowe: Umm, Kiss Me Goodnight | ||
| 12 | Frank & Ernie: Spotlight | ||
| 13 | Jack Lewis: I.O.U. | ||
| 14 | Bobby & Terry Caraway: Ballin' Keen | ||
| 15 | Eddie Cochran, Bob Denton: Pretty Little Devil | ||
| 16 | The Desert Stars: Ridin´ The Frets | ||
| 17 | Bobby Edwards: You're The Reason | ||
| 18 | Dick Bills: Rockin' And A Rollin' | ||
| 19 | Marty Cooper: Can't Walk Em Off | ||
| 20 | Gene Bo Davis: Drowning All My Sorrows | ||
| 21 | Johnny Donn: What Happened Last Night? | ||
| 22 | Tony Casanova: Yea, Yea, Come Another Day | ||
| 23 | Bill Skidmore III: Date Bait | ||
| 24 | Phil Baugh: Bumble Twist | ||
| 25 | Tommy Law: Cool Juice | ||
| 26 | The Classics: You´re The Prettiest One | ||
| 27 | Don Carson: Three Carburettors | ||
| 28 | Smoki Whitfield: Function At The Junction | ||
| 29 | The Four Young Men: Don't Be Bashful Little Girl | ||
| 30 | Tommy Dee: Three Stars |
Over
203 000
LP a
341 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders