| Title | Sun Risin' Blues | 
| Artist | Various | 
| Format | 2x CD | 
| Labels | Art Of Blues | 
| Country of issue | Europe | 
| Date of publication | 2001 | 
| First released | 2001 | 
| Weight | 170 g | 
| EAN | 8590646010621 | 
| Product ID | 758063 | 
| Discogs ID | 5446336 | 
| Discogs reviews | 
    
        4
    
    
 | 
| 1-1 | Huddie Ledbetter: In New Orleans | 3:14 min | |
| 1-2 | Lonnie Johnson: Backwater Blues | 2:57 min | |
| 1-3 | Big Bill Broonzy: Come Home Early | 2:58 min | |
| 1-4 | Big Bill Broonzy: Eagle Riding Papa | 2:41 min | |
| 1-5 | Mississippi John Hurt: Avalon Blues | 3:01 min | |
| 1-6 | Jimmy Yancey: Rolling The Stone | 2:36 min | |
| 1-7 | Sleepy John Estes: Clean Up At Home | 2:33 min | |
| 1-8 | Sleepy John Estes: Jailhouse Blues | 2:53 min | |
| 1-9 | Blind Willie McTell: Georgia Rag | 3:01 min | |
| 1-10 | Blind Willie McTell: Lord, Send Me An Angel | 2:50 min | |
| 1-11 | Count Basie: Do You Wanna Jump, Children? | 2:40 min | |
| 1-12 | Arthur "Big Boy" Crudup: I Wan't My Lovin' | 2:54 min | |
| 1-13 | Arthur "Big Boy" Crudup: Who's Been Foolin' You | 3:13 min | |
| 1-14 | Arthur "Big Boy" Crudup: Death Valley Blues | 3:13 min | |
| 1-15 | Arthur "Big Boy" Crudup: That's Why I'm Lonesome | 3:01 min | |
| 1-16 | Little Brother Montgomery: Crescent City Blues | 2:32 min | |
| 1-17 | Blind Boy Fuller: I'm Stranger Here | 2:52 min | |
| 1-18 | Hot Lips Page: Just Another Woman | 2:52 min | |
| 1-19 | Hot Lips Page: Uncle Sam's Blues | 3:15 min | |
| 1-20 | Benny Goodman: He Ain't Got Rhythm | 2:43 min | |
| 2-1 | T-Bone Walker: She's Going To Ruin Me | 2:53 min | |
| 2-2 | T-Bone Walker: Call It Stormy Monday | 2:59 min | |
| 2-3 | Sonny Terry: Beer Garden Blues | 2:43 min | |
| 2-4 | Sonny Terry: Shake Down Blues | 2:49 min | |
| 2-5 | Sonny Terry: Lonesome Train | 3:30 min | |
| 2-6 | Sonny Terry: Custard Pie Blues | 2:55 min | |
| 2-7 | Big Joe Turner: Sun Risin' Blues | 2:46 min | |
| 2-8 | Big Joe Turner: Hollywood Bed | 2:43 min | |
| 2-9 | Sonny Boy Williamson: Decoration Day Blues | 2:48 min | |
| 2-10 | Sonny Boy Williamson: Sloppy Drunk Blues | 3:12 min | |
| 2-11 | Pee Wee Crayton: Blues After Hours | 3:03 min | |
| 2-12 | Pee Wee Crayton: After Hours Boogie | 2:58 min | |
| 2-13 | Muddy Waters: Gypsy Woman | 2:31 min | |
| 2-14 | Muddy Waters: I Can't Be Satisfied | 2:40 min | |
| 2-15 | Memphis Slim, Peter Chatman: You Got To Help Me Some | 2:57 min | |
| 2-16 | Brownie McGhee: Key To My Door | 2:45 min | |
| 2-17 | Brownie McGhee: Picking My Tomatos | 2:42 min | |
| 2-18 | Brownie McGhee: Got To Find My Little Woman | 2:28 min | |
| 2-19 | Brownie McGhee: Barbecue Any Old Time | 2:45 min | |
| 2-20 | Lowell Fulson: San Francisco Blues | 2:17 min | 
and for selected shipping methods free from 2 000 CZK!
                        Over
                        203 000
                        LP a
                        335 000
                        CD
on offer
For registered customers
The most advanced tracking
                        
of availability and orders