Title | Rockin' With The Krauts - Real Rock 'N' Roll Made In Germany Vol. 3 |
Artist | Various |
Format | CD |
Labels | Bear Family Records |
Country of issue | Germany |
Date of publication | 2. December 2022 |
First released | 2022 |
Weight | 85 g |
EAN | 4000127176431 |
Product ID | 446086 |
Discogs ID | 25169653 |
Discogs reviews |
4.75
|
Various: Rockin' With The Krauts - Real Rock 'N' Roll Made In Germany Vol. 3 version on CD in Standard edition. This particular edition was published in Germany in publishing company Bear Family Records on 2. December 2022. Album spans genres Rock, Classical, Blues and Rock & Roll.
More1 | Fatty George, Christa Casper: Heisse Musik | 2:45 min | |
2 | Toby Fichelscher: Tutti Frutti | 2:12 min | |
3 | Fred Jasper: Baby Rock | 2:37 min | |
4 | Ted Herold: Wunderland (Trouble In Paradise) | 2:20 min | |
5 | Toni Cavanaugh: Hummel-Twist | 1:45 min | |
6 | The Rocking Stars, Dieter Kersten: Lonely Blue Boy | 2:29 min | |
7 | Freddy Quinn, The Manhattans: At The Hop | 2:22 min | |
8 | Die Missouris: Der King (King Of The Whole Wide World) | 2:09 min | |
9 | Will Brandes: King Creole | 2:10 min | |
10 | Tony Sheridan And The Beat Brothers: My Bonnie (German Intro) | 2:42 min | |
11 | Jimmy Ward, Oety & His Real Rockers: Susi Twist | 3:03 min | |
12 | Ronny Twen, Die Perrys: Sag' Das Nicht Weiter (Hats Off To Larry) | 1:52 min | |
13 | The Rivets: The Lion (Wimoweh) | 2:42 min | |
14 | Die Yankees: Halbstark | 2:10 min | |
15 | The Team-Beats: Shake Baby Shake | 3:10 min | |
16 | The Rickets: Rickets Special | 2:14 min | |
17 | Peter Kraus: Susi Sagt Es Gaby | 2:03 min | |
18 | Rita Pavone: Wenn Ich Ein Junge Wär' | 2:09 min | |
19 | The Rattles: Hello | 2:40 min | |
20 | Horst Jankowski: So Wie Ich Eben Bin (The Way I Walk) | 1:50 min | |
21 | The Gisha Brothers: Ich Glaub' Dir Nicht | 1:53 min | |
22 | Fred Jasper: Giddy Up A Ding-Dong | 2:23 min | |
23 | The Rocking Stars: Tina Darling (Shake, Rattle And Roll) | 2:18 min | |
24 | The Odd Persons: Odd's Boogie | 2:16 min | |
25 | The Pipelines: Cadillac | 2:48 min | |
26 | Chubby Checker: Autobahn Baby | 1:55 min | |
27 | The Rattles: Shame, Shame, Shame | 2:26 min | |
28 | Gust Claer, The Fendermen: Stampfmühlen-Twist | 1:32 min | |
29 | The Pralins: Carol | 2:22 min | |
30 | Peter Reese & The Pages: Sweet Little Rock 'N' Roller | 2:15 min | |
31 | The Rocking Stars: Mean Woman Blues | 1:52 min | |
32 | Hank Baxer: Kitty Cat | 2:04 min | |
Bonus: | |||
33 | Helmut Qualtinger: Der Bundesbahn Blues | 3:19 min |
1 | Fatty George, Christa Casper: Heisse Musik | 2:45 min | |
2 | Toby Fichelscher: Tutti Frutti | 2:12 min | |
3 | Fred Jasper: Baby Rock | 2:37 min | |
4 | Ted Herold: Wunderland (Trouble In Paradise) | 2:20 min | |
5 | Toni Cavanaugh: Hummel-Twist | 1:45 min | |
6 | The Rocking Stars, Dieter Kersten: Lonely Blue Boy | 2:29 min | |
7 | Freddy Quinn, The Manhattans: At The Hop | 2:22 min | |
8 | Die Missouris: Der King (King Of The Whole Wide World) | 2:09 min | |
9 | Will Brandes: King Creole | 2:10 min | |
10 | Tony Sheridan And The Beat Brothers: My Bonnie (German Intro) | 2:42 min | |
11 | Jimmy Ward, Oety & His Real Rockers: Susi Twist | 3:03 min | |
12 | Ronny Twen, Die Perrys: Sag' Das Nicht Weiter (Hats Off To Larry) | 1:52 min | |
13 | The Rivets: The Lion (Wimoweh) | 2:42 min | |
14 | Die Yankees: Halbstark | 2:10 min | |
15 | The Team-Beats: Shake Baby Shake | 3:10 min | |
16 | The Rickets: Rickets Special | 2:14 min | |
17 | Peter Kraus: Susi Sagt Es Gaby | 2:03 min | |
18 | Rita Pavone: Wenn Ich Ein Junge Wär' | 2:09 min | |
19 | The Rattles: Hello | 2:40 min | |
20 | Horst Jankowski: So Wie Ich Eben Bin (The Way I Walk) | 1:50 min | |
21 | The Gisha Brothers: Ich Glaub' Dir Nicht | 1:53 min | |
22 | Fred Jasper: Giddy Up A Ding-Dong | 2:23 min | |
23 | The Rocking Stars: Tina Darling (Shake, Rattle And Roll) | 2:18 min | |
24 | The Odd Persons: Odd's Boogie | 2:16 min | |
25 | The Pipelines: Cadillac | 2:48 min | |
26 | Chubby Checker: Autobahn Baby | 1:55 min | |
27 | The Rattles: Shame, Shame, Shame | 2:26 min | |
28 | Gust Claer, The Fendermen: Stampfmühlen-Twist | 1:32 min | |
29 | The Pralins: Carol | 2:22 min | |
30 | Peter Reese & The Pages: Sweet Little Rock 'N' Roller | 2:15 min | |
31 | The Rocking Stars: Mean Woman Blues | 1:52 min | |
32 | Hank Baxer: Kitty Cat | 2:04 min | |
Bonus: | |||
33 | Helmut Qualtinger: Der Bundesbahn Blues | 3:19 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
173 000
LP a
267 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders