Condition
New
Availability
Expected on
Price
13,59 €
Availability
Expected on
| Title | Rhythm & Blues All Stars Vol. 4 - Jump The Boogie |
| Artist | Various |
| More info | Standard 2013 edition |
| Format | CD |
| Labels | Indigo Recordings |
| Country of issue | United Kingdom |
| Date of publication | 26. August 2013 |
| First released | 2001 |
| Weight | 85 g |
| EAN | 0766126413420 |
| Product ID | 250735 |
| Discogs ID | 15144260 |
| 1 | Roosevelt Sykes: Dait Bait | ||
| 2 | Numa Lee Davis: Wake Up Old Maid | ||
| 3 | Luke Jones: Jump The Boogie | ||
| 4 | Earl Bostic: Bar Fly Baby | ||
| 5 | Mabel Smith: Too Tight Mama | ||
| 6 | Jimmy Lewis: I'm Wise To You Baby | ||
| 7 | Johnny Otis: Midnight In The Barrelhouse | ||
| 8 | Buddy Banks: East Side Boogie | ||
| 9 | Eddie Chamblee: Back Street | ||
| 10 | King Porter: Russell Street Hussle | ||
| 11 | Lonnie Lyons: Fly Chick Bounce | ||
| 12 | The Johnson Brothers' Combo: Mello Woman Blues | ||
| 13 | J.T. Brown: Black Jack Blues | ||
| 14 | Sonny Parker: Rocking With G.M. | ||
| 15 | Lester Williams: I'm So Glad I Could Jump & Shout | ||
| 16 | Calvin Boze: Waiting & Drinking | ||
| 17 | Charlie Gonzales: Hi-yo Silver | ||
| 18 | Bobby Smith: Bess' Boogie | ||
| 19 | Chubby Newsome: You Better Find A Job | ||
| 20 | Peppermint Harris: Fat Girl Boogie | ||
| 21 | Clarence "Gatemouth" Brown: Boogie Rambler | ||
| 22 | Frank Culley: Gone After Hours |
Over
202 000
LP a
347 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders