Title | Otis Spann In Session - Diary Of A Chicago Bluesman 1953-1960 |
Artist | Various |
Format | 2x CD |
Labels | Jasmine Records |
Country of issue | United Kingdom |
Date of publication | 9. November 2018 |
First released | 2018 |
Weight | 170 g |
EAN | 0604988313123 |
Product ID | 350044 |
Discogs ID | 16097828 |
1-1 | Muddy Waters: Blow Wind, Blow | 3:09 min | |
Written-By Muddy Waters | |||
1-2 | Muddy Waters: Mad Love | 3:01 min | |
Written-By Muddy Waters | |||
1-3 | Muddy Waters: I'm Your Hoochie Coochie Man | 2:49 min | |
Written-By Muddy Waters | |||
1-4 | Muddy Waters: She's So Pretty | 2:15 min | |
Written-By Muddy Waters | |||
1-5 | Howlin' Wolf: Rockin' Daddy | 3:01 min | |
Written-By Willie Dixon | |||
1-6 | Junior Wells: 'Bout The Break Of Day | 3:13 min | |
Written-By Charles Clark (16) | |||
1- 7 | Junior Wells: Lawdy! Lawdy! | 2:38 min | |
Written-By Junior Wells | |||
1-8 | Junior Wells: So, All Alone | 3:17 min | |
Written-By Charles Clark (16) | |||
1-9 | Little Walter: I Got To Find My Baby | 2:46 min | |
Written-By Willie Dixon | |||
1-10 | Howlin' Wolf: Baby How Long? | 2:51 min | |
Written-By Chester Burnett | |||
1-11 | Howlin' Wolf: Evil Is Goin' On | 2:52 min | |
Written-By Willie Dixon | |||
1-12 | Little Walter: You'd Better Watch Yourself | 3:02 min | |
Written-By Walter Jacobs | |||
1-13 | Howlin' Wolf: I'll Be Around | 3:11 min | |
Written-By Chester Burnett | |||
1-14 | Otis Spann: It Must Have Been The Devil | 2:39 min | |
Written-By Otis Spann | |||
1-15 | Otis Spann: Five Spot | 2:41 min | |
Written-By Otis Spann | |||
1-16 | Bo Diddley: I'm A Man | 2:58 min | |
Written-By Ellas McDaniel | |||
1-17 | Bo Diddley: Bo Diddley | 2:43 min | |
Written-By Ellas McDaniel | |||
1-18 | Sonny Boy Williamson: Don't Start Me Talkin' | 2:22 min | |
Written-By Sonny Boy Williamson (2) | |||
1-19 | Sonny Boy Williamson: All My Love In Vain | 2:47 min | |
Written-By Sonny Boy Williamson (2) | |||
1-20 | Chuck Berry: You Can't Catch Me | 2:41 min | |
Written-By Chuck Berry | |||
1-21 | Chuck Berry: No Money Down | 2:56 min | |
Written-By Chuck Berry | |||
1-22 | Sonny Boy Williamson: Let Me Explain | 2:52 min | |
Written-By Sonny Boy Williamson (2) | |||
1-23 | Sonny Boy Williamson: Your Imagination | 2:58 min | |
Written-By Sonny Boy Williamson (2) | |||
1-24 | Otis Spann: I'm Leaving You | 2:38 min | |
Written-By Otis Spann | |||
1-25 | Otis Spann: I'm In Love With You Baby | 2:35 min | |
Written-By Otis Spann | |||
1-26 | Bo Diddley: Cops And Robbers | 3:24 min | |
Written-By Kent Harris | |||
2-1 | Otis Spann: Boogie Woogie | 2:32 min | |
Written-By Otis Spann | |||
2-2 | Otis Spann: Slow Blues | 2:38 min | |
Written-By Otis Spann | |||
2-3 | Otis Spann: Jump Blues | 2:50 min | |
Written-By Otis Spann | |||
2-4 | John Lee Hooker: It's My Own Fault | 3:53 min | |
Written-By John Lee Hooker | |||
2-5 | John Lee Hooker: Maudie | 3:35 min | |
Written-By John Lee Hooker | |||
2-6 | John Lee Hooker: I Wanna Walk | 4:27 min | |
Written-By John Lee Hooker | |||
2-7 | John Lee Hooker: I Wish You Were Here | 5:32 min | |
Written-By John Lee Hooker | |||
2-8 | Otis Spann: Great Northern Stomp | 4:15 min | |
Written-By Otis Spann | |||
2-9 | Otis Spann: Otis In The Dark | 4:34 min | |
Written-By Otis Spann | |||
2-10 | Otis Spann: Worried Life Blues | 4:19 min | |
Written-By Maceo Merriweather | |||
2-11 | Otis Spann: Country Boy | 4:24 min | |
Written-By Otis Spann | |||
2-12 | Otis Spann: The Hard Way | 5:03 min | |
Written-By Otis Spann | |||
2-13 | Otis Spann: Beat-Up Team | 6:00 min | |
Written-By Otis Spann | |||
2-14 | Otis Spann: Take A Little Walk With Me | 3:26 min | |
Written-By Robert Lockwood Jr. | |||
2-15 | Otis Spann: I Got Rambling On My Mind | 4:03 min | |
Written-By Robert Johnson | |||
2-16 | Otis Spann: Little Boy Blue | 3:40 min | |
Written-By Robert Lockwood Jr. | |||
2-17 | Otis Spann: My Daily Wish | 4:26 min | |
Written-By Robert Lockwood Jr. |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
176 000
LP a
277 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders