Title | Now That's What I Call Music! 86 |
Artist | Various |
Format | 2x CD |
Labels | Sony Music | Universal Music TV |
Country of issue | United Kingdom |
Date of publication | 19. February 2016 |
First released | 2013 |
Weight | 170 g |
EAN | 0888837925921 |
Product ID | 25779 |
Discogs ID | 5119592 |
Discogs reviews |
3.76
|
Various: Now That's What I Call Music! 86 version on 2CD in Standard edition. This particular edition was published in United Kingdom in publishing company Sony Music in cooperation with Universal Music TV on 19. February 2016. Album spans genres Rock, Pop, Electronic, Hip Hop, Pop Rock, Indie Pop, House, Deep House, RnB/Swing, Progressive House, Electro House, Trap, Drum n Bass and Europop.
More1-1 | Katy Perry: Roar | 3:43 min | |
1-2 | OneRepublic: Counting Stars | 4:16 min | |
1-3 | 2 Chainz, Jason Derulo: Talk Dirty | 2:58 min | |
1-4 | Miley Cyrus: We Can't Stop | 3:51 min | |
1-5 | Avicii: Wake Me Up | 4:06 min | |
1-6 | Storm Queen: Look Right Through (MK Vocal Edit) | 2:28 min | |
Remix Marc Kinchen | |||
1-7 | Martin Garrix: Animals | 2:45 min | |
1-8 | Ellie Goulding: Burn | 3:51 min | |
1-9 | Drake, Majid Jordan: Hold On, We're Going Home | 3:47 min | |
1-10 | James Arthur: You're Nobody 'Til Somebody Loves You | 3:20 min | |
1-11 | Arctic Monkeys: Do I Wanna Know? | 4:31 min | |
1-12 | Lorde: Royals | 3:10 min | |
1-13 | Foxes: Youth | 3:45 min | |
1-14 | Lady Gaga: Applause | 3:32 min | |
1-15 | Bruno Mars: Gorilla | 4:03 min | |
1-16 | One Direction: Best Song Ever | 3:23 min | |
1-17 | Jessie J: It's My Party | 3:39 min | |
1-18 | The Vamps: Can We Dance | 3:10 min | |
Producer Espionage (6) | |||
1-19 | Lawson: Juliet | 3:07 min | |
1-20 | The Wanted: Show Me Love (America) | 3:26 min | |
1-21 | James Blunt: Bonfire Heart | 3:55 min | |
1-22 | Lily Allen: Somewhere Only We Know | 3:31 min | |
2-1 | Fatboy Slim, Riva Starr, Beardyman: Eat Sleep Rave Repeat (Calvin Harris Remix) | 4:42 min | |
Remix Calvin Harris | |||
2-2 | Calvin Harris, Ayah Marar: Thinking About You | 3:25 min | |
2-3 | Avicii: You Make Me | 3:51 min | |
2-4 | Diplo, Fresh, Dominique Young Unique: Earthquake | 3:10 min | |
2-5 | Klangkarussell, Will Heard: Sonnentanz (Sun Don't Shine) | 3:41 min | |
2-6 | Lana Del Rey, Cedric Gervais: Summertime Sadness (Cedric Gervais Remix) | 3:34 min | |
Remix Cedric Gervais | |||
2-7 | Will I Am: Bang Bang | 4:40 min | |
Lead Vocals Leah Mcfall | |||
2-8 | Ben Pearce: What I Might Do | 2:28 min | |
2-9 | Chase & Status, Moko: Count On Me | 3:32 min | |
2-10 | Tinie Tempah, John Martin: Children Of The Sun | 3:50 min | |
2-11 | Sean Paul: Other Side Of Love | 3:05 min | |
2-12 | Conor Maynard: R U Crazy | 3:27 min | |
2-13 | Emeli Sandé, Naughty Boy: Lifted | 3:16 min | |
2-14 | Rizzle Kicks: Lost Generation | 3:36 min | |
2-15 | Ray Foxx, Rachel K Collier: Boom Boom (Heartbeat) | 3:14 min | |
2-16 | John Newman: Cheating | 3:29 min | |
2-17 | Eliza Doolittle: Big When I Was Little | 3:48 min | |
2-18 | The Saturdays: Disco Love | 3:12 min | |
2-19 | Wilkinson: Afterglow | 3:45 min | |
2-20 | Showtek, Sonny Wilson, We Are Loud: Booyah | 3:35 min | |
2-21 | Dizzee Rascal, Will I Am: Something Really Bad | 3:41 min | |
2-22 | Ylvis: The Fox (What Does The Fox Say) | 3:32 min |
1-1 | Katy Perry: Roar | 3:43 min | |
1-2 | OneRepublic: Counting Stars | 4:16 min | |
1-3 | 2 Chainz, Jason Derulo: Talk Dirty | 2:58 min | |
1-4 | Miley Cyrus: We Can't Stop | 3:51 min | |
1-5 | Avicii: Wake Me Up | 4:06 min | |
1-6 | Storm Queen: Look Right Through (MK Vocal Edit) | 2:28 min | |
Remix Marc Kinchen | |||
1-7 | Martin Garrix: Animals | 2:45 min | |
1-8 | Ellie Goulding: Burn | 3:51 min | |
1-9 | Drake, Majid Jordan: Hold On, We're Going Home | 3:47 min | |
1-10 | James Arthur: You're Nobody 'Til Somebody Loves You | 3:20 min | |
1-11 | Arctic Monkeys: Do I Wanna Know? | 4:31 min | |
1-12 | Lorde: Royals | 3:10 min | |
1-13 | Foxes: Youth | 3:45 min | |
1-14 | Lady Gaga: Applause | 3:32 min | |
1-15 | Bruno Mars: Gorilla | 4:03 min | |
1-16 | One Direction: Best Song Ever | 3:23 min | |
1-17 | Jessie J: It's My Party | 3:39 min | |
1-18 | The Vamps: Can We Dance | 3:10 min | |
Producer Espionage (6) | |||
1-19 | Lawson: Juliet | 3:07 min | |
1-20 | The Wanted: Show Me Love (America) | 3:26 min | |
1-21 | James Blunt: Bonfire Heart | 3:55 min | |
1-22 | Lily Allen: Somewhere Only We Know | 3:31 min | |
2-1 | Fatboy Slim, Riva Starr, Beardyman: Eat Sleep Rave Repeat (Calvin Harris Remix) | 4:42 min | |
Remix Calvin Harris | |||
2-2 | Calvin Harris, Ayah Marar: Thinking About You | 3:25 min | |
2-3 | Avicii: You Make Me | 3:51 min | |
2-4 | Diplo, Fresh, Dominique Young Unique: Earthquake | 3:10 min | |
2-5 | Klangkarussell, Will Heard: Sonnentanz (Sun Don't Shine) | 3:41 min | |
2-6 | Lana Del Rey, Cedric Gervais: Summertime Sadness (Cedric Gervais Remix) | 3:34 min | |
Remix Cedric Gervais | |||
2-7 | Will I Am: Bang Bang | 4:40 min | |
Lead Vocals Leah Mcfall | |||
2-8 | Ben Pearce: What I Might Do | 2:28 min | |
2-9 | Chase & Status, Moko: Count On Me | 3:32 min | |
2-10 | Tinie Tempah, John Martin: Children Of The Sun | 3:50 min | |
2-11 | Sean Paul: Other Side Of Love | 3:05 min | |
2-12 | Conor Maynard: R U Crazy | 3:27 min | |
2-13 | Emeli Sandé, Naughty Boy: Lifted | 3:16 min | |
2-14 | Rizzle Kicks: Lost Generation | 3:36 min | |
2-15 | Ray Foxx, Rachel K Collier: Boom Boom (Heartbeat) | 3:14 min | |
2-16 | John Newman: Cheating | 3:29 min | |
2-17 | Eliza Doolittle: Big When I Was Little | 3:48 min | |
2-18 | The Saturdays: Disco Love | 3:12 min | |
2-19 | Wilkinson: Afterglow | 3:45 min | |
2-20 | Showtek, Sonny Wilson, We Are Loud: Booyah | 3:35 min | |
2-21 | Dizzee Rascal, Will I Am: Something Really Bad | 3:41 min | |
2-22 | Ylvis: The Fox (What Does The Fox Say) | 3:32 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
173 000
LP a
267 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders