Condition
New
Availability
Expected on
Price
16,49 €
18,49 €
Availability
Expected on
Christmas delivery:
Items that are not in stock at our direct supplier unfortunately we will not be able to deliver before Christmas.
| Title | Honkers & Bar Walkers Volume One |
| Artist | Various |
| Format | CD |
| Labels | Delmark Records |
| Country of issue | USA |
| Date of publication | 18. September 1993 |
| First released | 1990 |
| Weight | 85 g |
| EAN | 0038153043827 |
| Product ID | 686795 |
| Discogs ID | 8586251 |
| Discogs reviews |
4.5
|
| 1 | Jimmy Forrest: Nght Train | ||
| 2 | Teddy Brannon: Everybody Get Together | ||
| 3 | Teddy Brannon: Mixin' With Dixon | ||
| 4 | Cozy Eggleston: Cozy's Beat | ||
| 5 | Cozy Eggleston: Big Heavy (Blue Lights Boogie) | ||
| 6 | Tab Smith: Because Of You | ||
| 7 | Tab Smith: Ace High | ||
| 8 | Jimmy Coe: After Hours Joint | ||
| 9 | Jimmy Coe: Fast Blues | ||
| 10 | Doc Sausage: Sausage Rock | ||
| 11 | Fred Jackson: Sentimental Blues | ||
| 12 | Fred Jackson: Duck Fever | ||
| 13 | Chris Woods: Cool One-Groove Two | ||
| 14 | Fats Noel: You Belong To Me | ||
| 15 | Fats Noel: Duck Soup | ||
| 16 | Fats Noel: Wish You Were Here | ||
| 17 | Fats Noel: High Tide | ||
| 18 | Paul Bascomb: Pink Cadillac | ||
| 19 | Paul Bascomb: Blues And The Beat | ||
| 20 | Paul Bascomb: More Blues-More Beat | ||
| 21 | Jimmy Forrest: My Buddy | ||
| 22 | Jimmy Forrest: Flight 3-D |
Over
203 000
LP a
343 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders