Title | Caribbean Dances |
Artist | Various |
Format | CD |
Labels | Folkways Records |
Country of issue | USA |
Date of publication | 30. May 2012 |
First released | 1953 |
Weight | 85 g |
EAN | 0093070684027 |
Product ID | 690766 |
Discogs ID | 6306227 |
1 | Orchestra Du Groupe Folklorique: Videe | ||
2 | Orchestra Du Groupe Folklorique: Mazurka | ||
3 | The Mighty Zebra: Medley Of Old Calypso | ||
4 | Orchestre Du Fanfant Gilbert: Vals Guadeloupienne | ||
5 | Brute Force Steel Band Of Antigua: Mambo No. 5 | ||
6 | Padu Del Caribe, Netherlands Antilles Orchestra: Bula Waya-Tumba | ||
7 | Mebobo's Quintet: Seven Step | ||
8 | Padu Del Caribe, Netherlands Antilles Orchestra: Aura Waltz | ||
9 | Mebobo's Quintet: Fourth Figure Of Lanceros |
Over
182 000
LP a
302 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders