Title | Calling All Mods (Mod Soul, Blues And Ska Anthems) |
Artist | Various |
Format | 2x CD |
Labels | Metro Select |
Country of issue | Europe |
Date of publication | 9. March 2020 |
First released | 2017 |
Weight | 170 g |
EAN | 4050538262308 |
Product ID | 407262 |
Discogs ID | 10996292 |
Discogs reviews |
4.67
|
1-1 | Elmore James: The Sun Is Shining | ||
1-2 | Errol Dixon, The Blue Beats: Midnight Train | ||
1-3 | Hank Marr: Tonk Game | ||
1-4 | Jimmy Forrest: Night Train | ||
1-5 | Joe Morris Orchestra: Midnight Grinder | ||
1-6 | Billy Wright: You Satisfy | ||
1-7 | Big Mama Thornton: I Smell A Rat | ||
1-8 | Billy Emerson: Something For Nothing | ||
1-9 | Buddy Greco: Twistin’ To The Blues | ||
1-10 | Coleman Hawkins, Tiny Grimes: Blues Wail | ||
1-11 | Sonny Boy Williamson: Keep Your Hand Out Of My Pocket | ||
1-12 | The Earthworms: Fishtail | ||
1-13 | Roy Milton: It’s Later Than You Think | ||
1-14 | Richard "Groove" Holmes: After Hours | ||
1-15 | Peppermint Harris: Wasted Love | ||
1-16 | Louis Jordan: Is You Is Or Is You Ain’t My Baby | ||
1-17 | Little Walter: Ah-w Baby | ||
1-18 | Memphis Minnie: Jump Little Rabbit | ||
1-19 | Johnny Otis: Crazy Country Hop | ||
1-20 | Johnny Guitar Watson: Sad Fool | ||
1-21 | Joe Houston: Curfew | ||
1-22 | Doctor Ross: My Bebop Gal | ||
1-23 | Little Milton: I’m a Lonely Man | ||
1-24 | Laurel Aitken: Judgement Day | ||
2-1 | Chuck Berry: Downbound Train | ||
2-2 | Bo Diddley: Diddley Daddy | ||
2-3 | Billy Wright: Have Mercy Baby | ||
2-4 | Clue J. & The Blues Blasters: Easy Snapping | ||
2-5 | Don & Dewey: Farmer John | ||
2-6 | Jimmy Reed: Honest I Do | ||
2-7 | Little Walter: Crazy Legs | ||
2-8 | Louis Armstrong: Skokiaan | ||
2-9 | Louis Jordan: It’s A Low Down Dirty Shame | ||
2-10 | Owen Gray: Running Around | ||
2-11 | Slim Gaillard: Atomic Cocktail | ||
2-12 | Sonny Boy Williamson: Cross My Heart | ||
2-13 | The Earthworms: Mo’ Taters | ||
2-14 | Leroy Washington: Wild Cherry | ||
2-15 | Wardell Gray: Grayhound | ||
2-16 | Jimmy Forrest: Bolo Blues | ||
2-17 | Frankie Lee Sims: What Will Lucy Do? | ||
2-18 | Oscar Brown Jr.: Hazel’s Hips | ||
2-19 | Tiny Grimes: Hawaiian Boogie | ||
2-20 | Byron Lee And The Dragonaires: Dumplins | ||
2-21 | Eddie "Guitar Slim" Jones: Something To Remember You By | ||
2-22 | Ernie K Doe: Hello My Lover | ||
2-23 | Derrick Morgan: Fat Man | ||
2-24 | Solomon Burke: I Almost Lost My Mind |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
176 000
LP a
278 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders