Title | Boppin’ Hit Parade |
Artist | Various |
Format | CD |
Labels | El Toro Records |
Country of issue | Spain |
Date of publication | 19. March 2015 |
First released | 2010 |
Weight | 85 g |
EAN | 8437010194306 |
Product ID | 442743 |
Discogs ID | 12238248 |
1 | Delbert Barker: Kaw-Liga | ||
Written-By Hank Williams | |||
2 | Delbert Barker: Weary Blues | ||
Written-By Hank Williams | |||
3 | Bob Sandy, The Rhythm Rangers: Go, Boy, Go | ||
Written-By Floyd Wilson | |||
4 | Rusty Howard, The Rhythm Rangers: Hep Cat Baby | ||
Written-By Cy Coben | |||
5 | Delbert Barker: Hearts Of Stone | ||
Written-By Eddie Ray (2), Rudy Jackson (3) | |||
6 | Marlon Raimey, The Country All-Stars: Live Fast - Love Hard - Die Young | ||
Written-By Joe Allison | |||
7 | Bob Sandy, The Rhythm Rangers: I Forgot To Remember To Forget | ||
Written-By Charlie Feathers, Stan Kesler | |||
8 | Bob Sandy, The Rhythm Rangers: Cry, cry, cry | ||
Written-By Johnny Cash | |||
9 | Bob Sandy, The Rhythm Rangers: Folsom Prison Blues | ||
Written-By Johnny Cash | |||
10 | Hank Smith, The Nashville Playboys: Blue Suede Shoes | ||
Written-By Carl Perkins | |||
11 | Arkie Small: There You Go | ||
Written-By Johnny Cash | |||
12 | The Gateway All-Stars, Charlie Chain: Honky Tonk Man | ||
Written-By Howard Hausey, Johnny Horton, Tillman Franks | |||
13 | Leon Payne, The Nashville Playboys: I’m A One Woman Man | ||
Written-By Johnny Horton, Tillman Franks | |||
14 | Al Runyon, The Gateway All-Stars: Uncle Pen | ||
Written-By Bill Monroe | |||
15 | Unknown Artist: 20 Feet Of Muddy Water | ||
Written-By Major Bill Smith | |||
16 | Rusty Howard, The Rhythm Rangers: My Baby Left Me | ||
Written-By Arthur "Big Boy" Crudup | |||
17 | Country Johnny Mathis: Geisha Girl | ||
Written-By Lawton Williams | |||
18 | Eddie Noack: Invitation To The Blues | ||
Written-By Roger Miller | |||
19 | Eddie Noack: Gonna Give Myself A Party | ||
Written-By Don Gibson | |||
20 | Eddie Noack: Alone With You | ||
Written-By Faron Young, Lester Vanadore, Roy Drusky |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
176 000
LP a
279 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders