Title | Late Night Movie |
Artist | Louie Lepkie |
More info | 2CD Edition |
Format | 2x CD |
Labels | Doctor Bird |
Country of issue | United Kingdom |
Date of publication | 20. September 2024 |
First released | 1981 |
Weight | 170 g |
EAN | 5013929284944 |
Product ID | 642293 |
Discogs ID | 31778309 |
Discogs reviews |
4
|
Lui Lepki - Late Night Movie (Expanded Version) | |||
1-1 | Louie Lepkie: Go To School | ||
1-2 | Louie Lepkie: Rent Man Skank | ||
1-3 | Louie Lepkie: Late Night Movie | ||
1-4 | Louie Lepkie: Rose Marie | ||
1-5 | Louie Lepkie: Penitentiary | ||
1-6 | Louie Lepkie: Tribute To Bob Marley | ||
1-7 | Louie Lepkie: Love Ina Jam Down | ||
1-8 | Louie Lepkie: She Is Part Of My Life | ||
1-9 | Louie Lepkie: Praise His Majesty | ||
1-10 | Louie Lepkie: Custom Officer | ||
Bonus Tracks | |||
1-11 | Louie Lepkie: Yu Mus Si Mouse (12" Mix) | ||
1-12 | Louie Lepkie, Wade Brammer: My Love / Can't Take Mi Landlord (12" Mix) | ||
1-13 | Cornell Campbell, Louie Lepkie: Rope In / Love In A Jamdown (12" Mix) | ||
1-14 | Barrington Levy, Louie Lepkie: Quick Divorce / Mek You Lie (12" Mix) | ||
1-15 | Eek-A-Mouse, Louie Lepkie: Virgin Girl / Lovers Take Over (12" Mix) | ||
1-16 | Barrington Levy, Louie Lepkie: Mine Yu Mouth / Late Night Movie (12" Mix) | ||
1-17 | Louie Lepkie, Danny Mangaroo: Lawd Sah, Dance Hall Stylee / Step Mother (12" Mix) | ||
Nice Up The Party - Joe Gibbs DJ Bonanza 1979 To 1984 | |||
2-1 | Jah Thomas: Shopkeeper | ||
2-2 | Jah Mike: Babylon Happening | ||
2-3 | Lee Van Cleef: Get Up & Skank | ||
2-4 | Lady Ann: Informer | ||
2-5 | U-Mike: Loving Galore | ||
2-6 | Lee Van Cleef: Stay Alive | ||
2-7 | Puddy Roots: Jah A The Magician Man | ||
2-8 | Nigger Kojak: Big Iron | ||
2-9 | Papa Tullo: Fi Me Time Now | ||
2-10 | Delroy "Crutches" Jones: Scorcher | ||
2-11 | Ranking Trevor: Give Me A Little Bit More Loving | ||
2-12 | Nigger Kojak: Rock It So Ribbit AKA Rock It Right | ||
2-13 | Tapper Zukie: She Never Love Me So | ||
2-14 | U Black, Joe Tex: Standardization | ||
2-15 | U-Mike: Island In The Sun | ||
2-16 | Toyan: My Granny | ||
2-17 | Yellowman: Gregory Free | ||
2-18 | U Brown: Locomotion | ||
2-19 | Toyan: Spin Yu Roll |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |