Title | The Cream Of The Crop, Vol. 2 |
Artist | Various |
Format | CD |
Labels | Essential Media Group |
Country of issue | USA |
Date of publication | 24. October 2011 |
First released | 1991 |
Weight | 85 g |
EAN | 0894231255724 |
Product ID | 751458 |
Discogs ID | 8762816 |
Discogs reviews |
5
|
1 | Pat Lewis: Separation | 7:08 min | |
Producer Ian Levine | Written-By Billy Griffin, Ian Levine | |||
2 | Billy Griffin: Technicolour | 7:40 min | |
Producer Ian Levine | Written-By Billy Griffin | |||
3 | Frances Nero: Making My Daydream Real | 6:41 min | |
Producer Ian Levine | Written-By Landy McNeal | |||
4 | Ronnie McNeir: Take The First Step | 7:42 min | |
Producer Ian Levine, Ronnie McNeir | Written-By Ian Levine, Renaldo Benson, Ronnie McNeir | |||
5 | Hattie Littles: Never Say Never | 7:34 min | |
Producer Ian Levine, Sylvia Moy | Written-By Ian Levine, Steven Wagner, Sylvia Moy | |||
6 | G.C. Cameron: Good Times Up Ahead | 7:51 min | |
Producer Ian Levine | Written-By G.C. Cameron, Ian Levine, Steven Wagner | |||
7 | Vermettya Royster: Give Me Your Love | 7:04 min | |
Producer Ian Levine, Rick Gianatos | Written-By Curtis Mayfield | |||
8 | Johnny Bristol: Keep This Thought In Mind | 6:11 min | |
Producer Ian Levine, Johnny Bristol, Rick Gianatos | Written-By Ian Levine, Johnny Bristol, Timothy King | |||
9 | Mable John: Time Stops | 6:51 min | |
Producer Ian Levine | Written-By Ian Levine, Joel Webster, Kevin John, Steven Wagner | |||
10 | Frankie Gaye: My Brother | 7:08 min | |
Producer Ian Levine, Ronnie McNeir | Written-By Ian Levine, Renaldo Benson, Ronnie McNeir |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
181 000
LP a
300 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders