Title | The Bob Geddins Blues Legacy |
Artist | Various |
Format | 4x CD |
Labels | JSP Records |
Country of issue | United Kingdom |
Date of publication | 22. March 2022 |
First released | 2009 |
Weight | 340 g |
EAN | 0788065712228 |
Product ID | 730115 |
Discogs ID | 13806291 |
1-1 | Lowell Fulson And The Ful-Tones: Jelly, Jelly | 3:00 min | |
1-2 | Lowell Fulson And The Ful-Tones: Mean Woman Blues | 2:56 min | |
1-3 | Lowell Fulson And The Ful-Tones: 9: 30 Shuffle | 2:58 min | |
1-4 | Lowell Fulson And The Ful-Tones: Thinking Blues | 2:55 min | |
1-5 | Turner Willis: Re-Enlisted Blues | 2:30 min | |
1-6 | Jimmy McCracklin And His Blues Blasters: Rock And Rye | 2:52 min | |
1-7 | Jimmy McCracklin And His Blues Blasters: Miss Minnie Lee Blues | 2:54 min | |
1-8 | Jimmy McCracklin And His Blues Blasters: Playin' On Me | 2:49 min | |
1-9 | Jimmy McCracklin And His Blues Blasters: Big Foot Mama | 3:03 min | |
1-10 | Jimmy Nelson, Johnny Ingram & His Rhythm Czars: Streamlined Baby | 2:52 min | |
1-11 | Jimmy Nelson, Johnny Ingram & His Rhythm Czars: The Red Light Gotta Go | 2:43 min | |
1-12 | Lowell Fulson: Trying To Find My Baby | 2:56 min | |
1-13 | Lowell Fulson: Let's Throw A Boogie Woogie | 2:56 min | |
1-14 | Lowell Fulson: Highway '99' | 2:48 min | |
1-15 | Lowell Fulson: Whiskey Blues | 3:08 min | |
1-16 | Bob Geddins' Cavaliers: Irma Jean Blues | 2:18 min | |
1-17 | Lowell Fulson: Tell Me Baby | 3:13 min | |
1-18 | Lowell Fulson: Fulson Boogie | 3:01 min | |
1-19 | Lowell Fulson: My Baby Left Me | 2:43 min | |
1-20 | Lowell Fulson: Stormin' And Rainin' | 2:51 min | |
1-21 | Johnny Ingram & His Rhythm Czars: Ridin' Hi | 2:49 min | |
1-22 | Johnny Ingram & His Rhythm Czars, Windy Morgan: Jubudy | 2:36 min | |
1-23 | Jimmy McCracklin And His Blues Blasters: When I'm Gone | 2:45 min | |
1-24 | Jimmy McCracklin And His Blues Blasters: South Side Mood | 2:54 min | |
1-25 | Jimmy McCracklin And His Blues Blasters: Listen Woman | 2:46 min | |
1-26 | Jimmy McCracklin And His Blues Blasters: I Can't Understand Love | 2:59 min | |
2-1 | Jimmy Wilson, Bob Geddins' Cavaliers: Nobody's Business | 3:24 min | |
2-2 | Jimmy Wilson, Bob Geddins' Cavaliers: Mistake In Life | 2:48 min | |
2-3 | Lowell Fulson: Prison Bound | 3:12 min | |
2-4 | Jimmy McCracklin And His Blues Blasters: Bad Luck And Trouble | 3:15 min | |
2-5 | Jimmy McCracklin And His Blues Blasters: Railroad Blues | 3:12 min | |
2-6 | Roy Hawkins: Ain't No Fault Of Mine | 2:54 min | |
2-7 | Roy Hawkins: They Raided The Joint | 3:08 min | |
2-8 | K.C. Douglas: Mercury Boogie | 2:28 min | |
2-9 | Sidney Maiden: Eclipse Of The Sun | 2:34 min | |
2-10 | Jimmy Wilson: Strangest Blues | 2:41 min | |
2-11 | Jimmy Wilson: I Used To Love A Woman | 3:02 min | |
2-12 | Jimmy Wilson: The West Side Trio: 12. So Tired I Could Cry | 3:09 min | |
2-13 | Jimmy Wilson: West Side Jump | 2:04 min | |
2-14 | Willie B. Huff: Beggar Man Blues | 3:01 min | |
2-15 | Willie B. Huff: I've Been Thinkin' And Thinkin' | 3:06 min | |
2-16 | Jimmy Mccracklin: Jimmy's Blues | 2:54 min | |
2-17 | Jimmy Mccracklin: Low Down Mood | 2:44 min | |
2-18 | Ulysses James: Poor Boy | 3:15 min | |
2-19 | Ulysses James: Lonesome Blues | 3:11 min | |
2-20 | K.C. Douglas: Lonely Boy Blues | 3:03 min | |
2-21 | K.C. Douglas: K.C. Boogie | 3:16 min | |
2-22 | Jimmy Mccracklin: She's My Baby | 2:52 min | |
2-23 | Mercy Dee Walton: Trailing My Baby | 3:10 min | |
2-24 | Mercy Dee Walton: The Main Event | 2:56 min | |
2-25 | Jimmy Wilson: Blues In The Alley | 2:45 min | |
2-26 | Jimmy Wilson: Oh Red | 2:15 min | |
3-1 | Jimmy Wilson: Tin Pan Alley | 3:09 min | |
3-2 | Jimmy Wilson: Big Town Jump | 2:42 min | |
3-3 | Jimmy Wilson: Mountain Climber | 2:34 min | |
3-4 | Jimmy Wilson: Teardrops On My Pillow | 3:01 min | |
3-5 | Joe Hill Louis: Bad Woman Blues | 3:17 min | |
3-6 | Joe Hill Louis: Hydramatic Woman | 2:40 min | |
3-7 | Jimmy Wilson: Call Me A Hound Dog | 2:15 min | |
3-8 | Jimmy Wilson: Instrumental Jump | 2:14 min | |
3-9 | Jimmy Wilson: Jumpin' From Six To Six | 2:03 min | |
3-10 | Jimmy Wilson: Trouble In My Home | 2:19 min | |
3-11 | Willie B. Huff: I Love You Baby | 2:36 min | |
3-12 | Willie B. Huff: Operator 209 | 3:12 min | |
3-13 | James Reed: You Better Hold Me | 2:39 min | |
3-14 | James Reed: Things Ain't What They Used To Be | 2:37 min | |
3-15 | Little Caesar: Little Caesar: 15. Big Eyes | 3:05 min | |
3-16 | Little Caesar: Can't Stand It All Alone | 2:22 min | |
3-17 | Jimmy Wilson: I Found Out | 2:38 min | |
3-18 | Oh Red | 2:06 min | |
3-19 | Jimmy Wilson: A Woman Is A Woman | 2:59 min | |
3-20 | Jimmy Wilson: Blues At Sundown | 2:50 min | |
3-21 | King Solomon's Trio: Mean Train | 2:25 min | |
3-22 | King Solomon's Trio: Baby, I'm Cutting Out | 2:12 min | |
3-23 | Little Caesar: Wonder Why I'm Leaving | 2:41 min | |
3-24 | Little Caesar: What Kind Of Fool | 2:37 min | |
3-25 | Fats Gaines: He's A Real Fine Man | 2:38 min | |
3-26 | Fats Gaines: Home Work Blues | 2:52 min | |
3-27 | Angel Face, Frank Motley: Don't Ever Leave Me Again | 2:25 min | |
4-1 | Johnny Fuller: Train Train Blues | 2:53 min | |
4-2 | Johnny Fuller: Bad Luck Overtook Me | 2:58 min | |
4-3 | Johnny Fuller: Mean Old World | 2:38 min | |
4-4 | Johnny Fuller: How Long | 2:52 min | |
4-5 | Jimmy McCracklin And His Blues Blasters: I Wanna Make Love To You | 2:28 min | |
4-6 | Jimmy McCracklin And His Blues Blasters: You're The One | 2:47 min | |
4-7 | Jimmy McCracklin And His Blues Blasters: Fare-well | 2:36 min | |
4-8 | Jimmy McCracklin And His Blues Blasters: Take A Chance | 2:55 min | |
4-9 | Johnny Fuller: Sunny Road | 3:16 min | |
4-10 | Johnny Fuller: I Can't Succeed | 2:27 min | |
4-11 | Johnny Fuller: Too Late To Change | 3:08 min | |
4-12 | Johnny Fuller: Roughest Place in Town | 2:46 min | |
4-13 | Juke Boy Bonner: Well Baby | 2:25 min | |
4-14 | Juke Boy Bonner: Rock With Me Baby | 2:52 min | |
4-15 | Johnny Fuller: Mama Told Me | 3:01 min | |
4-16 | Johnny Fuller: Comin' Round The Corner | 2:51 min | |
4-17 | Johnny Fuller: Fool's Paradise | 3:01 min | |
4-18 | Johnny Fuller: First Stage Of The Blues | 2:37 min | |
4-19 | Big Mama Thornton And The Hi-Tones: Don't Talk Back | 2:42 min | |
4-20 | Big Mama Thornton And The Hi-Tones: Big Mama's Coming Home | 2:24 min | |
4-21 | Jimmy McCracklin And His Blues Blasters: Savoy's Jump | 3:09 min | |
4-22 | Jimmy McCracklin And His Blues Blasters: I'm The One | 2:48 min | |
4-23 | Jimmy McCracklin And His Blues Blasters: Beer Tavern Girl | 2:55 min | |
4-24 | Jimmy McCracklin And His Blues Blasters: My Love For You | 2:33 min | |
4-25 | Johnny Fuller: Lovin' Lovin' Man | 2:37 min | |
4-26 | Johnny Fuller: Remember | 2:29 min | |
4-27 | Johnny Fuller: Strange Land | 3:11 min | |
4-28 | Johnny Fuller: Weeping And Mourning | 3:06 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
288 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders