Title | Sing Me Back Home (The Music Of Merle Haggard) |
Artist | Various |
Format |
2x CD
DVD |
Labels | Blackbird Presents |
Country of issue | USA |
Date of publication | 11. December 2020 |
First released | 2020 |
Weight | 255 g |
EAN | 0818914027545 |
Product ID | 714761 |
Discogs ID | 16537323 |
Discogs reviews |
4.6
|
CD1-1 | Ben Haggard: What Am I Gonna Do (With The Rest Of My Life) | ||
CD1-2 | Aaron Lewis, Ben Haggard: Heaven Was A Drink Of Wine | ||
CD1-3 | Tanya Tucker: The Farmer's Daughter | ||
CD1-4 | Bobby Bare: I'm A Lonesome Fugitive | ||
CD1-5 | Connie Smith: That's The Way Love Goes | ||
CD1-6 | John Anderson: Big City | ||
CD1-7 | Toby Keith: Carolyn/Daddy Frank | ||
CD1-8 | Buddy Miller: Don't Give Up On Me | ||
CD1-9 | Chris Janson, Jake Owen: Footlights | ||
CD1-10 | Lucinda Williams: Going Where The Lonely Go | ||
CD1-11 | Jamey Johnson: Kern River | ||
CD1-12 | Alabama: Silver Wings | ||
CD1-13 | Hank Williams Jr.: I Think I'll Just Stay Here And Drink | ||
CD1-14 | Loretta Lynn: Today I Started Loving You Again | ||
CD1-15 | Lynyrd Skynyrd: Honky Tonk Night Time Man | ||
CD2-1 | The Avett Brothers: Mama Tried | ||
CD2-2 | John Cougar Mellencamp: White Line Fever | ||
CD2-3 | Kacey Musgraves: Rainbow Stew | ||
CD2-4 | Ronnie Dunn: It's All In The Movies | ||
CD2-5 | Billy Gibbons: The Bottle Let Me Down | ||
CD2-6 | Billy Gibbons, Warren Haynes: Workin' Man Blues | ||
CD2-7 | Dierks Bentley: If We Make It Through December | ||
CD2-8 | Sheryl Crow: Natural High | ||
CD2-9 | Miranda Lambert: Misery And Gin | ||
CD2-10 | Willie Nelson, Kenny Chesney: Pancho And Lefty | ||
CD2-11 | Keith Richards: Sing Me Back Home | ||
CD2-12 | Willie Nelson, Keith Richards: Reasons To Quit | ||
CD2-13 | Willie Nelson, Toby Keith: Ramblin' Fever | ||
CD2-14 | Various: Okie From Muskogee | ||
DVD-1 | What Am I Gonna Do (With The Rest Of My Life) | ||
DVD-2 | Heaven Was A Drink Of Wine | ||
DVD-3 | The Farmer's Daughter | ||
DVD-4 | I'm A Lonesome Fugitive | ||
DVD-5 | That's The Way Love Goes | ||
DVD-6 | Big City | ||
DVD-7 | Carolyn/Daddy Frank | ||
DVD-8 | Don't Give Up On Me | ||
DVD-9 | Footlights | ||
DVD-10 | Going Where The Lonely Go | ||
DVD-11 | Rodney Crowell: You Don't Have Very Far To Go | ||
DVD-12 | Kern River | ||
DVD-13 | Silver Wings | ||
DVD-14 | I Think I'll Just Stay Here And Drink | ||
DVD-15 | Today I Started Loving You Again | ||
DVD-16 | Honky Tonk Night Time Man | ||
DVD-17 | Mama Tried | ||
DVD-18 | White Line Fever | ||
DVD-19 | Rainbow Stew | ||
DVD-20 | It's All In The Movies | ||
DVD-21 | The Bottle Let Me Down | ||
DVD-22 | Workin' Man Blues | ||
DVD-23 | If We Make It Through December | ||
DVD-24 | Natural High | ||
DVD-25 | Misery And Gin | ||
DVD-26 | Pancho And Lefty | ||
DVD-27 | Sing Me Back Home | ||
DVD-28 | Reasons To Quit | ||
DVD-29 | Ramblin' Fever | ||
DVD-30 | Okie From Muskogee |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
274 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders