Title | New Orleans Revival 1940-1954 |
Artist | Various |
Format | 2x CD |
Labels | Frémeaux & Associés |
Country of issue | France |
Date of publication | 2. April 2015 |
First released | 2006 |
Weight | 170 g |
EAN | 3561302513522 |
Product ID | 684102 |
Discogs ID | 12597491 |
1-1 | Sidney Bechet, George Baquet: Blues With Bechet | ||
1-2 | Kid Rena's Delta Jazz Band: Get It Right | ||
1-3 | Bunk Johnson's Original Superior Band: Panama | ||
1-4 | George Lewis And His New Orleans Stompers: Careless Love | ||
1-5 | Kid Ory And His Creole Jazz Band: Muskrat Ramble | ||
1-6 | George Lewis, Kid Shots Madison: San Jacinto Stomp | ||
1-7 | George Lewis, Kid Shots Madison: Dumaine Street Drag | ||
1-8 | Bunk Johnson & His Band: My Life Will Be Sweeter Someday | ||
1-9 | Kid Ory And His Creole Jazz Band: Creole Song | ||
1-10 | Wooden Joe's New Orleans Band: Shake It And Break It | ||
1-11 | Wooden Joe's New Orleans Band: Eh! Là-Bas | ||
1-12 | Freddie Kohlman: Milenberg Joys | ||
1-13 | Bunk Johnson's Brass Band: Gloryland | ||
1-14 | George Lewis: Over The Waves | ||
1-15 | The Original Zenith Brass Band: Salutation March | ||
1-16 | Bunk Johnson: I'll Take You Home Again Kathleen | ||
1-17 | Louis Armstrong And His Dixieland Seven: Maryland, My Maryland | ||
1-18 | Kid Ory And His Creole Jazz Band: Snag It | ||
1-19 | Mutt Carey's New Yorkers: Shim Sha Wabble | ||
1-20 | Mutt Carey's New Yorkers: Chrysanthemum | ||
1-21 | Albert Nicholas: Les Ognons | ||
1-22 | Punch Miller: I Just Can't Help Myself | ||
2-1 | Bunk Johnson: The Entertainer | ||
2-2 | Herb Morand: Sheik Of Araby | ||
2-3 | George Lewis: Jerusalem Blues | ||
2-4 | Paul Barbarin And His Jazz Band: Streets Of The City | ||
2-5 | Emile Barnes: Hindustan | ||
2-6 | Eureka Brass Band: West Lawn Dirge | ||
2-7 | The Louisiana Joymakers: Ciribiribin | ||
2-8 | Kid Thomas And His Algiers Stompers: St Louis Blues | ||
2-9 | Papa Celestin And His Tuxedo Jazz Band: When The Saints Go Marching In | ||
2-10 | Kid Clayton's Happy Pals: See See Rider | ||
2-11 | Emile Barnes: Blues In G | ||
2-12 | Percy Humphrey: Down In Honky Tonk Town | ||
2-13 | Milenberg Joys | ||
2-14 | George Lewis' Ragtime Band: Cream | ||
2-15 | Jack Delaney And His New Orleans Jazz Babies: Basin Street Blues | ||
2-16 | Kid Ory And His Creole Jazz Band: Darktown Strutters Ball | ||
2-17 | George Lewis' Ragtime Band: Lord, Lord, Lord You Sure Been Good To Me | ||
2-18 | Darktown Strutters Ball | ||
2-19 | George Lewis Band: Somebody Else Is Taking My Place | ||
2-20 | George Lewis Band: Just A Closer Walk With Thee | ||
2-21 | Papa Celestin And His Tuxedo Jazz Band: High Society |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
176 000
LP a
277 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders