Title | Essential New Orleans Jazz |
Artist | Various |
Format | 2x CD |
Labels | Not Now Music |
Country of issue | United Kingdom |
Date of publication | 7. July 2015 |
First released | 2015 |
Weight | 170 g |
EAN | 5060143495762 |
Product ID | 177565 |
Discogs ID | 11140764 |
Discogs reviews |
3.83
|
1-1 | Bunk Johnson: Alexander's Ragtime Band | ||
1-2 | Wilbur De Paris: Bourbon Street Parade | ||
1-3 | Louis Armstrong: Perdido Street Blues | ||
1-4 | Firehouse Five Plus Two: Tiger Rag | ||
1-5 | Bix Beiderbecke: At The Jazz Band Ball | ||
1-6 | Pee Wee Russell: None Of My Jelly Roll | ||
1-7 | Muggsy Spanier: Riverboat Shuffle | ||
1-8 | Bob Crosby: South Rampart Street Parade | ||
1-9 | Bobby Hackett: Sweet Georgia Baown | ||
1-10 | Eddie Condon: Yellow Dog Blues | ||
1-11 | Jelly Roll Morton: King Porter Stomp | ||
1-12 | Paul Barbarin And His Jazz Band: Put On Your Old Grey Bonnet | ||
1-13 | Sidney Bechet: Margie | ||
1-14 | George Wettling: How Come You Do Me Like You Do? | ||
1-15 | Mutt Carey's New Yorkers: Shim Sha Wabble | ||
1-16 | Buster Bailey: More Than That | ||
1-17 | The New Orleans Feetwarmers: I found a new baby | ||
1-18 | Wilbur De Paris: Are You From Dixie? | ||
1-19 | Bix Beiderbecke: Ol' Man River | ||
1-20 | Freddie Kohlman And His Band: Milenberg Joys | ||
1-21 | Muggsy Spanier: Dippermouth Blues | ||
1-22 | J.C. Higginbotham: Muggin' Lightly | ||
1-23 | Bob Crosby: You're Driving Me Crazy | ||
1-24 | Jelly Roll Morton: Beale Street Blues | ||
1-25 | Bunk Johnson: When The Saints Go Marching In | ||
2-1 | Louis Armstrong: Coal Cart Blues | ||
2-2 | Bob Crosby: Sugar Foot Strut | ||
2-3 | Bix Beiderbecke: Jazz Me Blues | ||
2-4 | Wilbur De Paris: Shreveport Stomp | ||
2-5 | Bobby Hackett: Struttin' With Some Barbecue | ||
2-6 | Papa Celestin And His Tuxedo Jazz Band: Oh, Didn't He Ramble | ||
2-7 | Kid Ory: Careless Love | ||
2-8 | George Wettling: Bugle Call Rag | ||
2-9 | Pee Wee Russell: Take Me To The Land Of Jazz | ||
2-10 | Sidney Bechet: Honeysuckle Rose | ||
2-11 | Red Nichols: Whispering | ||
2-12 | Bunk Johnson: The Sheik Of Araby | ||
2-13 | Eddie Condon: Nobody's Sweetheart | ||
2-14 | Mezz Mezzrow: Jelly Roll | ||
2-15 | Louis Armstrong: Sugar | ||
2-16 | Wild Bill Davison: Muskrat Ramble | ||
2-17 | Frankie Trumbauer: Clarinet Marmalade | ||
2-18 | Bobby Hackett: S'Wonderful | ||
2-19 | Kid Ory: Savoy Blues | ||
2-20 | George Lewis: Just A Closer Walk With Thee | ||
2-21 | Muggsy Spanier: At Sundown | ||
2-22 | Mutt Carey's New Yorkers: Chrysanthemum | ||
2-23 | Sidney Bechet: At A Georgia Camp Meeting | ||
2-24 | Jelly Roll Morton: Steamboat Stomp | ||
2-25 | Bunk Johnson: Franklin Street Blues |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
287 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders