Title | Black On Blues, A Tribute To The Black Keys LTD | CLR |
Artist | Various |
More info | Blue Vinyl Limited Edition |
Format | LP (vinyl) |
Labels | Cleopatra |
Country of issue | USA |
Date of publication | 5. June 2020 |
First released | 2012 |
Weight | 230 g |
EAN | 0889466156915 |
Product ID | 285890 |
Discogs ID | 16211649 |
Discogs reviews |
3.67
|
A1 | Iggy Pop, Ginger Baker: Lonely Boy | ||
Bass Jürgen Engler | Drums Ginger Baker | Vocals Iggy Pop | |||
A2 | Walter Trout: Tighten Up | ||
Bass, Drums Billy Sherwood | Vocals, Guitar Walter Trout | |||
A3 | Mike Zito, Cyril Neville: Girl Is On My Mind | ||
Vocals, Guitar Mike Zito | Vocals, Percussion Cyril Neville | |||
A4 | Tab Benoit: Gold On The Ceiling | ||
Bass Jürgen Engler | Percussion Billy Sherwood | Vocals, Guitar Tab Benoit | |||
A5 | Leslie West: I Got Mine | ||
Guitar, Bass Jürgen Engler | Percussion Billy Sherwood | Vocals Leslie West | |||
A6 | Papa Mali: When The Lights Go Out | ||
Bass Jürgen Engler | Percussion Billy Sherwood | Vocals, Guitar Papa Mali | |||
B1 | Oli Brown Band: Next Girl | ||
Bass Scott Barnes (4) | Drums Wayne Proctor (2) | Vocals, Guitar Oli Brown | |||
B2 | Dave Davies, Huw Lloyd-Langton: Money Maker | ||
Bass Jürgen Engler | Guitar Huw Lloyd-Langton | Percussion Billy Sherwood | Vocals Dave Davies | |||
B3 | Albert Lee: Howlin' For You | ||
Bass, Drums Billy Sherwood | Vocals, Guitar Albert Lee | |||
B4 | Pat Travers: Everlasting Light | ||
Bass Jürgen Engler | Percussion Billy Sherwood | Vocals, Guitar Pat Travers | |||
B5 | Larry McCray: Chop And Change | ||
Bass Jürgen Engler | Percussion Billy Sherwood | Vocals, Guitar Larry McCray | |||
B6 | Devon Allman, Mani Neumeier: Little Black Submarines | ||
Bass Jürgen Engler | Drums Mani Neumeier | Vocals, Guitar Devon Allman |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
176 000
LP a
278 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders