Title | Back Beat (Singles From The Island Vaults 1962) |
Artist | Various |
Format | 3x CD |
Labels | One Day Music |
Country of issue | Europe and UK |
Date of publication | 4. February 2014 |
First released | 2014 |
Weight | 255 g |
EAN | 5060259820595 |
Product ID | 477984 |
Discogs ID | 6973324 |
Discogs reviews |
4.5
|
1-1 | Lord Creator: Independent Jamaica | ||
1-2 | Lord Creator: Remember | ||
1-3 | Owen Gray: Patricia | ||
1-4 | Owen Gray: Twist Baby | ||
1-5 | The Jiving Juniors: Sugar Dandy | ||
1-6 | The Jiving Juniors: Valerie | ||
1-7 | Derrick Morgan: Travel On | ||
1-8 | Derrick Morgan: Teach Me Baby | ||
1-9 | Roy & Millie: We'll Meet | ||
1-10 | Roland Alphonso: Back Beat | ||
1-11 | Derrick Morgan: The Hop | ||
1-12 | Derrick Morgan: Tell It To Me | ||
1-13 | Lloyd Clarke: Love You The Most | ||
1-14 | Lloyd Robinson: You Said You Loved Me | ||
1-15 | Jackie Edwards: All My Days | ||
1-16 | Jackie Edwards: Hear My Cry | ||
1-17 | Alton & Eddy: Let Me Dream | ||
1-18 | Alton & Eddy: My Love Divine | ||
2-1 | The Continentals: Give Me All Your Love | ||
2-2 | The Continentals: Going Crazy | ||
2-3 | Derrick Morgan: Forward March | ||
2-4 | Derrick Morgan, Eric "Monty" Morris: Please Don't Talk About Me | ||
2-5 | Jimmy Cliff: Hurricane Hatty | ||
2-6 | Jimmy Cliff: Dearest Beverley | ||
2-7 | Derrick Morgan: See And Blind | ||
2-8 | Derrick Morgan: Cherry Home | ||
2-9 | Owen Gray: Jezebel | ||
2-10 | Owen & Millie: Sugar Plum | ||
2-11 | The Graham Bond Organization, Ernest Ranglin: The Harmonica Twist | ||
2-12 | Ernest Ranglin & Orchestra: Nitty Gritty | ||
2-13 | Jimmy Cliff: Miss Jamaica | ||
2-14 | Jimmy Cliff: Gold Digger | ||
2-15 | Errol Dixon: Morning Train | ||
2-16 | Derrick And Patsy: Housewife's Choice | ||
2-17 | Derrick And Patsy: Gypsy Woman | ||
2-18 | Jackie Edwards: One More Week | ||
3-1 | Jackie Edwards: Tears Like Rain | ||
3-2 | Owen Gray: Dolly Baby | ||
3-3 | Don Drummond Orchestra: Schooling The Duke | ||
3-4 | Don Drummond Orchestra: Bitter Rose | ||
3-5 | Bunnie & Skitter: A Little Mashin' | ||
3-6 | Rico Rodriguez: Rico Special | ||
3-7 | The Blues Busters: Behold! | ||
3-8 | The Blues Busters: Oh! Baby | ||
3-9 | Jimmy Cliff: Since Lately | ||
3-10 | Jimmy Cliff: I'm Free | ||
3-11 | Theophilus Beckford: Seven Long Years | ||
3-12 | The Jiving Juniors: Don't Leave Me | ||
3-13 | The Hi-Tones: Going Steady | ||
3-14 | Owen Gray: Midnight Track | ||
3-15 | Owen Gray: Time Will Tell | ||
3-16 | Wilbert Harrison: Off To School Again | ||
3-17 | Wilbert Harrison: Broke | ||
3-18 | Basil Gabbidon: No Fault Of Mine |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
178 000
LP a
284 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders