Condition
New
Availability
Expected on
Price
18,89 €
Availability
Expected on
| Title | Redemption Road |
| Artist | Tom Paxton |
| Format | CD |
| Labels | Pax Records (7) |
| Country of issue | USA |
| Date of publication | 12. March 2015 |
| First released | 2015 |
| Weight | 85 g |
| EAN | 0700261416540 |
| Product ID | 846428 |
| Discogs ID | 6723758 |
| Discogs reviews |
5
|
| 1 | Tom Paxton: Virginia Morning | 3:13 min | |
| Written-By Tom Paxton | |||
| 2 | Tom Paxton: Susie Most Of All | 2:32 min | |
| Written-By Tom Paxton | |||
| 3 | Tom Paxton: Time To Spare | 3:56 min | |
| Written-By Tom Paxton | |||
| 4 | Tom Paxton: The Losing Part | 3:48 min | |
| Written-By Tom Paxton | |||
| 5 | John Prine, Tom Paxton: Skeeters'll Gitcha | 2:34 min | |
| Written-By Tom Paxton | |||
| 6 | Tom Paxton: Ireland | 4:08 min | |
| Written-By Tom Paxton | |||
| 7 | Tom Paxton: Come On, Holy | 2:57 min | |
| Written-By Jon Vezner, Tom Paxton | |||
| 8 | Tom Paxton: If The Poor Don't Matter | 3:27 min | |
| Written-By Tom Paxton | |||
| 9 | Tom Paxton: The Mayor Of Macdougal Street | 4:01 min | |
| Written-By Tom Paxton | |||
| 10 | Tom Paxton: Central Square | 4:41 min | |
| Written-By Tom Paxton | |||
| 11 | Tom Paxton: Buffalo Dreams | 4:17 min | |
| Written-By Tom Paxton | |||
| 12 | Tom Paxton: The Battle Of The Sexes | 2:56 min | |
| Written-By Tom Paxton | |||
| 13 | Tom Paxton, Janis Ian: Redemption Road | 3:45 min | |
| Written-By Geoff Bartley, Tom Paxton | |||
| 14 | Tom Paxton: The Parting Glass | 1:37 min | |
| Arranged By Tom Paxton | Written By Traditional | |||
Over
202 000
LP a
344 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders