Title | Jah Fire (The Observer 7" Singles Collection 1976-1977) |
Artist | Niney The Observer |
Format | 2x CD |
Labels | Doctor Bird |
Country of issue | United Kingdom |
Date of publication | 3. May 2024 |
First released | 2024 |
Weight | 170 g |
EAN | 5013929283848 |
Product ID | 562487 |
Discogs ID | 30439961 |
Discogs reviews |
4.2
|
1-1 | Gregory Isaacs: Rock On | ||
Written-By Gregory Isaacs, Winston 'Niney' Holness | |||
1-2 | Christine Oliver: On A Saturday Night | ||
Written-By Christine Oliver, Winston 'Niney' Holness | |||
1-3 | Horace Andy: I'm In Love AKA Got To Get You | ||
Written-By Horace Hinds | |||
1-4 | Cornell Campbell: I Heart Is Clean | ||
Written-By Cornell Campbell, Winston 'Niney' Holness | |||
1-5 | Clint Eastwood: Gate Number | ||
Written-By Robert Brammer, Winston 'Niney' Holness | |||
1-6 | Junior Delgado: I Am Still Thinking AKA Thinking | ||
Written-By Ken Boothe | |||
1-7 | The Messiahs: I Soon Know | ||
Written-By Winston 'Niney' Holness | |||
1-8 | Leroy Smart: Mr. Rich Man | ||
Written-By Bunny Lee, Leroy Smart | |||
1-9 | I-Roy: Point Blank (Observer Style) | ||
Written-By Roy Samuel Reid, Winston 'Niney' Holness | |||
1-10 | Horace Andy: Psalms 68 | ||
Written-By George Boswell, Horace Hinds | |||
1-11 | Big Youth: 6 Dead Nineteen Gone To Jail | ||
Written-By Manley Buchanan, Winston 'Niney' Holness | |||
1-12 | Rockstones: Oh Jah Man (Promise Land) | ||
Written-By Barry Llewellyn, Earl Morgan, Leroy Sibbles, Winston 'Niney' Holness | |||
1-13 | I-Roy: Zion Trip AKA Fresh And Clean | ||
Written-By Roy Samuel Reid | |||
1-14 | Gregory Isaacs: Slave Master | ||
Written-By Gregory Isaacs | |||
1-15 | Ranking Buckers: Ambric | ||
Written-By Ranking Buckers, Winston 'Niney' Holness | |||
1-16 | Dillinger: Flat Foot Hustling | ||
Written-By Lester Bullock, Winston 'Niney' Holness | |||
1-17 | Junior Byles: Run Run | ||
Written-By Junior Byles | |||
1-18 | I-Roy: Sister Maggie Breast (7" Mix) | ||
Written-By Roy Samuel Reid, Winston 'Niney' Holness | |||
1-19 | The Jewels: One Lick | ||
Written-By Clement "Coxsone" Dodd, Phillip Thomas (4) | |||
1-20 | Niney The Observer: Rasta No Pickpocket | ||
Written-By Winston 'Niney' Holness | |||
1-21 | Big Youth: Four Sevens | ||
Written-By Manley Buchanan, Winston 'Niney' Holness | |||
1-22 | Jacob Miller: Moses | ||
Written-By Jacob Miller | |||
1-23 | I-Roy: Step On The Dragon | ||
Written-By Roy Samuel Reid, Winston 'Niney' Holness | |||
1-24 | The Observers, Bobby Ellis: Doreth | ||
Written-By Bobby Ellis | |||
2-1 | Junior Byles: Weeping | ||
Written-By Junior Byles | |||
2-2 | I-Roy: Water Rate | ||
Written-By Roy Samuel Reid | |||
2-3 | Horace Andy: Materlalist | ||
Written-By George Boswell, Horace Hinds | |||
2-4 | Leroy Smart: Jah Is My Light (7" Mix) | ||
Written-By Leroy Smart, Winston 'Niney' Holness | |||
2-5 | Hubert Ford: Hold Not Thy Peace Oh Jah | ||
Written-By Hubert Ford | |||
2-6 | Junior Byles: Can You Feel It | ||
Written-By Junior Byles, Winston 'Niney' Holness | |||
2-7 | Jah Bop: Natty Dread Come Over | ||
Written-By George Clarke (13) | |||
2-8 | I-Roy: Camp Road Skanking | ||
Written-By Roy Samuel Reid, Winston 'Niney' Holness | |||
2-9 | Horace Andy: Them Never Tell I AKA Dem Never Tell I | ||
Written-By Horace Hinds, Winston 'Niney' Holness | |||
2-10 | Tyrone Taylor: I Got A Feeling | ||
Written-By Tyrone Taylor | |||
2-11 | The Soul Syndicate: Zimbabwe | ||
Written-By Winston 'Niney' Holness | |||
2-12 | I-Roy: Jamaican Girl | ||
Written-By Roy Samuel Reid | |||
2-13 | Junior Byles: What Kind Of World | ||
Written-By Junior Byles, Winston 'Niney' Holness | |||
2-14 | Rockstones: Burn Me Out | ||
Written By Unknown Artist | |||
2-15 | I-Roy: Jah Come Here | ||
Written-By Roy Samuel Reid, Winston 'Niney' Holness | |||
2-16 | The Observers, Bobby Ellis: Head Shot | ||
Written-By Bobby Ellis, Winston 'Niney' Holness | |||
2-17 | Niney The Observer: Jah Fire | ||
Written-By Winston 'Niney' Holness | |||
2-18 | Tyrone Taylor: Sufferation | ||
Written-By Tyrone Taylor | |||
2-19 | Dhaima: Jah Jah I | ||
Written-By Sandra Matthews (3) | |||
2-20 | I-Roy: Roll River Jordan | ||
Written-By Winston 'Niney' Holness | |||
2-21 | The Jewels: Jah I (7" Mix) | ||
Written By Unknown Artist | |||
2-22 | Junior Byles: King Of Babylon (One Love) | ||
Written-By Junior Byles, Winston 'Niney' Holness | |||
2-23 | Dillinger: Nebuchadnezzer (7" Mix) | ||
Written-By Lester Bullock, Winston 'Niney' Holness | |||
2-24 | The Messiahs: Confusion In A Babylon (7" Mix) | ||
Written-By Winston 'Niney' Holness | |||
2-25 | I-Roy: Native Land | ||
Written-By Roy Samuel Reid, Winston 'Niney' Holness |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
173 000
LP a
268 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders