Condition
New
Availability
Price
31,99 €
37,99 €
Availability
Title | Every Day Is Halloween Greatest Tricks CLR | LTD |
Artist | Ministry |
More info | Coloured Orange Vinyl Limited Edition |
Format | LP (vinyl) |
Labels | Cleopatra |
Country of issue | USA |
Date of publication | 9. September 2022 |
First released | 2010 |
Weight | 230 g |
EAN | 0889466307515 |
Product ID | 570793 |
Discogs ID | 24325601 |
Discogs reviews |
4
|
1A | Ministry: Every Day Is Halloween (2010 Evil Version) | ||
Rhythm Guitar, Lead Guitar Mike Scaccia | Vocals, Bass Al Jourgensen | |||
2A | Ministry: N.W.O. * (New World Order) | ||
Lead Guitar, Rhythm Guitar Mike Scaccia | Programmed By Erie Loch | Vocals, Bass Al Jourgensen | |||
3A | Ministry: Jesus Built My Hotrod* | ||
Lead Guitar, Rhythm Guitar Mike Scaccia | Vocals, Slide Guitar Al Jourgensen | |||
4A | Ministry: Stigmata* | ||
Programmed By Erie Loch | Vocals, Bass, Rhythm Guitar Al Jourgensen | |||
5A | The Rolling Stones: Paint It Black | ||
Lead Guitar, Rhythm Guitar, Classical Guitar Mike Scaccia | Vocals, Bass, Mandolin Al Jourgensen | |||
1B | Ministry: Khyber Pass* | ||
Bass Paul Raven | Guitar Mike Scaccia, Tommy Victor | Vocals Al Jourgensen, Liz Constantine | |||
2B | AC/DC: Thunderstruck | ||
Lead Guitar, Rhythm Guitar Mike Scaccia | Vocals, Mandolin, Bass Al Jourgensen | |||
3B | ZZ Top: Sharp Dressed Man | ||
Backing Vocals Andrew Davidson, Sammy D'Ambruoso | Guitar Billy Gibbons | Lead Guitar, Rhythm Guitar Mike Scaccia | Vocals, Slide Guitar, Bass Al Jourgensen | |||
4B | Every Day Is Halloween (Original Version) | ||
Vocals, Bass Al Jourgensen |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
176 000
LP a
278 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders