New blue, gold and white/black vinyl version of the compilation album "Call of the Mastodon" by American progressive metal/sludge band Mastodon. After the band switched to Reprise Records, Relapse Records released a compilation of the band's early recordings in early 2006. All tracks were first released in 2000 under the title "9 Song Demo". At ...
Condition
New
Availability
Price
29,99 €
Availability
Title | Call Of The Mastodon LTD | CLR |
Artist | Mastodon |
More info | & Royal Blue With Metallic Gold Butterfly Wings White And Black Splatter Vinyl Limited Edition |
Format | LP (vinyl) |
Labels | Relapse Records |
Country of issue | Europe and USA |
Date of publication | 25. June 2021 |
First released | 2006 |
Weight | 230 g |
EAN | 0781676447411 |
Product ID | 156895 |
Discogs ID | 18685039 |
Discogs reviews |
4.45
|
Mastodon: Call Of The Mastodon LTD | CLR version on vinyl LP in limited colored edition. This particular edition was published in Europe and USA in publishing company Relapse Records on 25. June 2021.
New blue, gold and white/black vinyl version of the compilation album "Call of the Mastodon" by American progressive metal/sludge band Mastodon. After the band switched to Reprise Records, Relapse Records released a compilation of the band's early recordings in early 2006. All tracks were first released in 2000 under the title "9 Song Demo". At the time, the lead singer was Eric Saner, who later left the band. A year later the band released the single "Slick Leg" for the first time, followed by the EP "Lifesblood". Both releases contain songs from the demo with the exception of "Call of the Mastodon". Guitarist Brent Hinds and drummer Brann Dailor provided vocals on both releases. The single and EP were produced by Matt Washburn. For the "Call of the Mastodon" compilation, the tracks were mixed and mastered by Matt Washburn. As a bonus, the album includes the previously unreleased title track "Call of the Mastodon".
Album spans genres Rock, Hardcore, Heavy Metal, Math Rock and Progressive Metal. & Royal Blue With Metallic Gold Butterfly Wings White And Black Splatter Vinyl Limited Edition.
A1 | Shadows That Move | ||
A2 | Welcoming War | ||
A3 | Thank You For This | ||
A4 | We Built This Come Death | ||
A5 | Hail To Fire | ||
B1 | Battle At Sea | ||
B2 | Deep Sea Creature | ||
B3 | Slickleg | ||
B4 | Call Of The Mastodon |
Mastodon: Call Of The Mastodon LTD | CLR version on vinyl LP in limited colored edition. This particular edition was published in USA in publishing company Relapse Records on 24. February 2014.
Mastodon's debut album Call of the Mastodon is a masterpiece of sludge metal. Released in 2006, the album is a mix of heavy, sludge riffs and hard-hitting vocals. Tracks such as "March of the Fire Ants" and "Where Strides the Behemoth" are some of the band's heaviest and best known songs. With Call of the Mastodon , Mastodon proved that they were one of the most innovative and heavy metal bands of their time.
Album spans genres Rock, Hardcore, Heavy Metal, Math Rock and Progressive Metal.
A1 | Shadows That Move | ||
A2 | Welcoming War | ||
A3 | Thank You For This | ||
A4 | We Built This Come Death | ||
A5 | Hail To Fire | ||
B1 | Battle At Sea | ||
B2 | Deep Sea Creature | ||
B3 | Slickleg | ||
B4 | Call Of The Mastodon |
Mastodon: Call Of The Mastodon CLR version on vinyl LP in colored edition. This particular edition was published in Europe and USA in publishing company Relapse Records on 14. July 2023.
Mastodon's debut album Call of the Mastodon is a masterpiece of sludge metal. Released in 2006, the album is a mix of heavy, sludge riffs and hard-hitting vocals. Tracks such as "March of the Fire Ants" and "Where Strides the Behemoth" are some of the band's heaviest and best known songs. With Call of the Mastodon , Mastodon proved that they were one of the most innovative and heavy metal bands of their time.
Album spans genres Rock, Hardcore, Heavy Metal, Math Rock and Progressive Metal.
A1 | Shadows That Move | ||
A2 | Welcoming War | ||
A3 | Thank You For This | ||
A4 | We Built This Come Death | ||
A5 | Hail To Fire | ||
B1 | Battle At Sea | ||
B2 | Deep Sea Creature | ||
B3 | Slickleg | ||
B4 | Call Of The Mastodon |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
173 000
LP a
267 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders