Title | Dizzy Gillespie (1946-1949) |
Artist | Dizzy Gillespie And His Orchestra |
Format | LP (vinyl) |
Labels | AMIGA |
Country of issue | Federal Republic of Germany |
Date of publication | 1975 |
First released | 1972 |
Weight | 230 g |
Product ID | 157821 |
Discogs ID | 3084053 |
Discogs reviews |
4.22
|
Dizzy Gillespie 1946-1949 | |||
A1 | Dizzy Gillespie Septet: A Night In Tunesia | 3:05 min | |
Composed By Dizzy Gillespie, Frank Paparelli | |||
A2 | Dizzy Gillespie Septet: Ol' Man Rebop | 2:45 min | |
Composed By Floyd Wilson | |||
A3 | Dizzy Gillespie And His Orchestra: Ow | 2:51 min | |
Composed By Dizzy Gillespie | |||
A4 | Dizzy Gillespie And His Orchestra: Oop-pop-A-Da | 3:08 min | |
Composed By Dizzy Gillespie, John Brown (3) | |||
A5 | Dizzy Gillespie And His Orchestra: Two Bass Hit | 2:45 min | |
Composed By Dizzy Gillespie, John Lewis (2) | |||
A6 | Dizzy Gillespie And His Orchestra: Stay On It | 3:08 min | |
Composed By Dizzy Gillespie, Tadd Dameron | |||
A7 | Dizzy Gillespie And His Orchestra: Algo Bueno | 2:56 min | |
Composed By Dizzy Gillespie | |||
A8 | Metronome All Stars: Overtime | 4:30 min | |
Composed By, Arranged By Pete Rugolo | |||
B1 | Dizzy Gillespie And His Orchestra: Manteca | 3:05 min | |
Composed By Dizzy Gillespie, Luciano "Chano Pozo" Gonzales | |||
B2 | Dizzy Gillespie And His Orchestra: Good Bait | 2:47 min | |
Composed By Count Basie, Tadd Dameron | |||
B3 | Dizzy Gillespie And His Orchestra: Cool Breeze | 2:41 min | |
Composed By Dizzy Gillespie, Tadd Dameron | |||
B4 | Dizzy Gillespie And His Orchestra: Cubana Be | 2:42 min | |
Composed By Dizzy Gillespie, George Russell | |||
B5 | Dizzy Gillespie And His Orchestra: Cubana Bop | 3:05 min | |
Composed By Dizzy Gillespie, George Russell | |||
B6 | Dizzy Gillespie And His Orchestra: Minor Walk | 2:45 min | |
Composed By Dizzy Gillespie, Linton Garner | |||
B7 | Dizzy Gillespie And His Orchestra: Swedish Suite | 2:55 min | |
Composed By Gil Fuller | |||
B8 | Metronome All Stars: Victory Ball | 4:10 min | |
Composed By Billy Bauer, Charlie Parker, Lennie Tristano |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
179 000
LP a
291 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders