Title | Stormy Monday & The Eagles Fly On Friday |
Artist | Chris Farlowe & The Thunderbirds |
More info | Slipcase |
Format | 3x CD |
Labels | Repertoire Records (UK) Ltd |
Country of issue | United Kingdom |
Date of publication | 24. December 2021 |
First released | 2021 |
Weight | 255 g |
EAN | 4009910136621 |
Product ID | 115131 |
Discogs ID | 20847607 |
Discogs reviews |
5
|
Singles 1962 - 1966 | |||
1-1 | Chris Farlowe: Air Travel | 2:10 min | |
Written-By Bobby Ray Appleberry, Bobby Swayne | |||
1-2 | Chris Farlowe: Why Did You Break My Heart | 2:25 min | |
Written-By Albert Lee, Chris Farlowe | |||
1-3 | Chris Farlowe & The Thunderbirds: I Remember | 2:50 min | |
Written-By John Deighton | |||
1-4 | Chris Farlowe & The Thunderbirds: Push Push | 2:09 min | |
Written-By Joyce Collier, Mike Collier | |||
1-5 | Chris Farlowe: Stormy Monday Blues Part One | 2:58 min | |
Written-By T-Bone Walker | |||
1-6 | Chris Farlowe: Stormy Monday Blues Part Two | 3:29 min | |
Written-By T-Bone Walker | |||
1-7 | The Beazers: Blue Beat | 2:28 min | |
Written-By Cyril Stapleton, Johnny Harris | |||
1-8 | The Beazers: I Wanna Shout | 2:34 min | |
Written-By Cyril Stapleton | |||
1-9 | Chris Farlowe & The Thunderbirds: Girl Trouble | 2:22 min | |
Written-By Gary Paxton, Johnny MacRae, Mike Collier | |||
1-10 | Chris Farlowe & The Thunderbirds: Itty Bitty Pieces | 2:14 min | |
Written-By Rudy Clark | |||
1-11 | Chris Farlowe & The Thunderbirds: Reelin' and Rockin' | 2:54 min | |
Written-By Chuck Berry | |||
1-12 | Chris Farlowe & The Thunderbirds: What You Gonna Do? | 2:57 min | |
Written-By Bobby Taylor (5), John Deighton | |||
1-13 | Chris Farlowe & The Thunderbirds: Just A Dream | 3:11 min | |
Written-By Jimmy Clanton | |||
1-14 | Chris Farlowe & The Thunderbirds: Hound Dog | 2:32 min | |
Written-By Leiber & Stoller | |||
1-15 | Chris Farlowe & The Thunderbirds: Hey Hey, Hey Hey | 2:30 min | |
Written-By Bobby Taylor (5), John Deighton | |||
1-16 | Chris Farlowe: Funny Kind Of Love | 1:59 min | |
Written-By Al Saxon | |||
1-17 | Chris Farlowe & The Thunderbirds: Buzz With The Fuzz | 2:29 min | |
Written-By John Deighton, Ricky Charman | |||
1-18 | Chris Farlowe & The Thunderbirds: You're The One | 1:45 min | |
Written-By Albert Lee, John Deighton | |||
1-19 | Chris Farlowe & The Thunderbirds: Stormy Monday Blues | 6:14 min | |
Written-By T-Bone Walker | |||
1-20 | Chris Farlowe & The Thunderbirds: She's Alright | 2:16 min | |
Written-By Albert Lee, Chris Farlowe | |||
1-21 | Chris Farlowe & The Thunderbirds: Voodoo | 2:30 min | |
Live At The BBC 1965 - 1969 | |||
Top Of The Pops -- Broadcast 23 October 1965 | |||
2-1 | Chris Farlowe & The Thunderbirds: Watcha Gonna Do Baby | 2:45 min | |
Written-By Albert Lee, Chris Farlowe | |||
2-2 | Chris Farlowe: Interview: Chris Farlowe Talks About His Musical Background | 1:12 min | |
Interviewee Chris Farlowe | Interviewer Brian Matthew | |||
2-3 | Chris Farlowe & The Thunderbirds: The Fool | 2:55 min | |
Written-By Lee Hazlewood | |||
2-4 | Chris Farlowe & The Thunderbirds: Rockin' Pneumonia And The Boogie Woogie Flu | 3:08 min | |
Written-By Huey "Piano" Smith, John Vincent | |||
Top Of The Pops -- Broadcast 12 February 1966 | |||
2-5 | Chris Farlowe & The Thunderbirds: Don't Just Look At Me | 2:44 min | |
Written-By Andrew Loog Oldham, Tony Russell | |||
2-6 | Chris Farlowe & The Thunderbirds: Mr Pitiful | 2:41 min | |
Written-By Otis Redding, Steve Cropper | |||
Top Of The Pops -- Broadcast 9 July 1966 | |||
2-7 | Chris Farlowe & The Thunderbirds, Arthur Greenslade And The Gee-Men: I Got You (I Feel Good) | 2:00 min | |
Written-By James Brown | |||
Easybeat -- Broadcast 17 July 1966 | |||
2-8 | Chris Farlowe & The Thunderbirds: Out Of Time | 3:52 min | |
Written-By Jagger-Richards | |||
Broadcast 19 December 1966 | |||
2-9 | Chris Farlowe & The Thunderbirds: Bread | 2:52 min | |
Written-By Chris Farlowe | |||
2-10 | Chris Farlowe & The Thunderbirds: North, South, East And West | 3:15 min | |
Written-By Albert Lee, Chris Farlowe | |||
2-11 | Chris Farlowe & The Thunderbirds: I Can't Get You Out Of My Mind | 2:50 min | |
Written-By Albert Lee, Chris Farlowe | |||
Broadcast 11 February 1967 | |||
2-12 | Chris Farlowe & The Thunderbirds: What Becomes Of The Broken Hearted | 2:36 min | |
Written-By James Dean (3), Paul Riser, William Weatherspoon | |||
Broadcast 24 June 1967 | |||
2-13 | Chris Farlowe & The Thunderbirds: Summertime | 3:03 min | |
Written-By Dorothy Heyward, DuBose Heyward, George Gershwin, Ira Gershwin | |||
2-14 | Chris Farlowe & The Thunderbirds: Moanin' | 2:28 min | |
Written-By Bobby Timmons, Jon Hendricks | |||
Broadcast 23 July 1968 | |||
2-15 | Chris Farlowe & The Thunderbirds: Baby What You Want Me To Do | 2:57 min | |
Written-By Jimmy Reed | |||
2-16 | Stormy Monday Blues | 5:47 min | |
Written-By T-Bone Walker | |||
Broadcast 29 November 1969 | |||
2-17 | Chris Farlowe & The Thunderbirds: Gemini | 3:11 min | |
Written-By Steve Hammond (2) | |||
2-18 | Chris Farlowe & The Thunderbirds: Dawn | 4:11 min | |
Written-By Bruce Waddell, Steve Hammond (2) | |||
2-19 | Chris Farlowe & The Thunderbirds: That's Why | 1:55 min | |
Live At The Flamingo 1965 | |||
3-1 | Chris Farlowe & The Thunderbirds: Wade In The Water | 0:38 min | |
Arranged By Chris Farlowe | Written-By Traditional | |||
3-2 | Chris Farlowe & The Thunderbirds: Chicken Shack | 4:04 min | |
Written-By Amos Milburn, Lola Ann Cullum | |||
3-3 | Chris Farlowe & The Thunderbirds: You Can't Sit Down | 3:26 min | |
Written-By Cornell Muldrow, Dee Clark, Kal Mann, Phil Upchurch | |||
3-4 | Mr Pitiful | 2:52 min | |
Written-By Otis Redding, Steve Cropper | |||
3-5 | Chris Farlowe & The Thunderbirds: Find Out What's Happening | 5:55 min | |
Written-By Jerry Crutchfield | |||
3-6 | Chris Farlowe & The Thunderbirds: Every Sixty Seconds | 6:45 min | |
Written-By John Deighton | |||
3-7 | Summertime | 6:54 min | |
Written-By Dorothy Heyward, DuBose Heyward, George Gershwin, Ira Gershwin | |||
3-8 | Buzz With The Fuzz | 2:57 min | |
3-9 | Chris Farlowe & The Thunderbirds: Think | 3:07 min | |
Written-By James Brown | |||
3-10 | Chris Farlowe & The Thunderbirds: Night Train | 3:37 min | |
Written-By Jimmy Forrest, Oscar Washington | |||
3-11 | Chris Farlowe & The Thunderbirds: Funky Mama | 2:33 min | |
Written-By John Deighton | |||
3-12 | Rockin' Pneumonia And The Boogie Woogie Flu | 3:37 min | |
Written-By Huey "Piano" Smith, John Vincent | |||
3-13 | Chris Farlowe & The Thunderbirds: In The Midnight Hour | 4:20 min | |
Written-By Steve Cropper, Wilson Pickett | |||
3-14 | Stormy Monday Blues | 7:34 min | |
Written-By T-Bone Walker | |||
3-15 | Chris Farlowe & The Thunderbirds: Lipstick Traces | 3:50 min | |
Written-By Naomi Neville | |||
3-16 | Chris Farlowe & The Thunderbirds: "Signing Off" | 0:17 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
270 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders