Title | Giants Of Country Blues Vol. 1 (1927-1938) |
Artist | Son House | John Henry Barbee | Bobby Grant | Willie Brown | King Solomon Hill | Rube Lacy |
Format | CD |
Labels | Wolf Records (2) |
Country of issue | Austria |
Date of publication | 28. June 2024 |
First released | 2000 |
Weight | 85 g |
EAN | 0799582100726 |
Product ID | 693258 |
Discogs ID | 9402891 |
Discogs reviews |
4.5
|
1 | Bobby Grant: Nappy Head Blues | ||
Vocals, Guitar Bobby Grant | |||
2 | Bobby Grant: Lonesome Atlanta Blues | ||
Vocals, Guitar Bobby Grant | |||
3 | Rube Lacy: Mississippi Jail House Groan | ||
Vocals, Guitar Rube Lacy | |||
4 | Rube Lacy: Ham Hound Crave | ||
Vocals [2nd] Ralph Lembo | Vocals, Guitar Rube Lacy | |||
5 | Willie Brown: M & O Blues | ||
Vocals, Guitar Willie Brown (2) | |||
6 | Willie Brown: Future Blues | ||
Vocals, Guitar Willie Brown (2) | |||
7 | King Solomon Hill: Whoopee Blues (take 1) | ||
Vocals, Guitar King Solomon Hill | |||
8 | Whoopee Blues (take 2) | ||
Vocals, Guitar King Solomon Hill | |||
9 | King Solomon Hill: Down On My Bended Knee (take 1) | ||
Vocals, Guitar King Solomon Hill | |||
10 | Down On My Bended Knee (take 2) | ||
Vocals, Guitar King Solomon Hill | |||
11 | King Solomon Hill: The Gone Dead Train | ||
Vocals, Guitar King Solomon Hill | |||
12 | King Solomon Hill: Tell Me Baby | ||
Vocals, Guitar King Solomon Hill | |||
13 | Son House: My Black Mama - Part 1 | ||
14 | Son House: My Black Mama - Part 2 | ||
15 | Son House: Preaching The Blues - Part 1 | ||
16 | Son House: Preaching The Blues - Part 2 | ||
17 | Son House: Dry Spell Blues - Part 1 | ||
18 | Son House: Dry Spell Blues - Part 2 | ||
19 | Son House: Walking Blues | ||
Guitar Willie Brown (2) | |||
20 | John Henry Barbee: Six Weeks Old Blues | ||
21 | John Henry Barbee: God Knows I Can't Help It | ||
22 | John Henry Barbee: You'll Work Down To Me Someday | ||
23 | John Henry Barbee: Against My Will |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
273 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders