Title | Early American Cajun Music |
Artist | Delma Lachney | Blind Uncle Gaspard | John Bertrand |
Format | CD |
Labels | YAZOO |
Country of issue | USA |
Date of publication | 1. March 2000 |
First released | 1999 |
Weight | 85 g |
EAN | 0016351204226 |
Product ID | 708900 |
Discogs ID | 6144463 |
Discogs reviews |
4.5
|
1 | Delma Lachney: Le Bebe Et Le Gambleur (The Baby And The Gambler) | 3:05 min | |
2 | Blind Uncle Gaspard: Sur Le Borde De L'Eau (On The Water's Edge) | 3:21 min | |
3 | John Bertrand: Cousinne Lilly | 3:04 min | |
4 | Delma Lachney: Baoille | 3:23 min | |
5 | Blind Uncle Gaspard: Natchitoches (French Town) | 3:32 min | |
6 | John Bertrand: Miserable | 2:58 min | |
7 | Delma Lachney: La Danseuse (The Dancer) | 2:57 min | |
8 | Blind Uncle Gaspard: Assi Dans La Fenetre De Ma Chambre (Sitting In The Window Of My Room) | 2:57 min | |
9 | John Bertrand: The Swallows | 2:49 min | |
10 | Delma Lachney: Je M'En Vas Dans Le Chemin (Going Down The Road) | 3:04 min | |
11 | John Bertrand: The Rabbit Stole The Pumpkin | 3:01 min | |
12 | Delma Lachney: Avoyelles (Parish Name) | 3:09 min | |
13 | John Bertrand: Upstairs | 2:57 min | |
14 | Delma Lachney: Cher Ami Ma Vie Est Ruini (Dear Friend My Life Is Ruined) | 2:55 min | |
15 | John Bertrand: Valse De Gueydan | 2:49 min | |
16 | Delma Lachney: La Louisiana (Louisiana) | 2:52 min | |
17 | John Bertrand: La Fille Du Geôlier (The Jailor's Daughter) | 3:08 min | |
18 | Delma Lachney: Riviere Rouge (Red River) | 3:04 min | |
19 | John Bertrand: Le Soldat Fatigue (The Tired Soldier) | 2:58 min | |
20 | Blind Uncle Gaspard: Mercredi Soir Passé (Last Wednesday Night) | 3:07 min | |
21 | John Bertrand: Le Pond De Nante (The North Bridge) | 2:53 min | |
22 | Delma Lachney: L'Aurevoir D'Une Mere (Mother's Farewell) | 3:32 min | |
23 | John Bertrand: La Delaisser (The Abandonment) | 3:14 min | |
24 | Delma Lachney: Je Me Trouve Une Jolie Fille (I Find A Pretty Girl) | 3:05 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |