Title | The Chicago Blues Box |
Artist | Various |
Format | 8x CD |
Labels | Storyville |
Country of issue | Denmark |
Date of publication | 17. March 2023 |
First released | 2012 |
Weight | 680 g |
EAN | 0717101861224 |
Product ID | 747402 |
Discogs ID | 21299536 |
Discogs reviews |
5
|
1-1 | Magic Slim: That's All Right | 5:56 min | |
1-2 | Magic Slim: Slim's Bump | 4:01 min | |
1-3 | Magic Slim: Going Down Slow | 7:21 min | |
1-4 | Magic Slim: Born In Missouri | 6:46 min | |
1-5 | Magic Slim: Let Me Love You | 6:14 min | |
1-6 | Magic Slim: The Things I Use To Do | 7:37 min | |
1-7 | Magic Slim: That Ain't Right | 4:05 min | |
1-8 | Magic Slim: Honest I Do | 3:43 min | |
1-9 | Willie Kent, Willie James Lyons: Nineteen Years Old | 6:36 min | |
1-10 | Magic Slim: Born On A Bad Sign | 7:03 min | |
1-11 | Magic Slim: Please Love Me | 4:04 min | |
2-1 | Robert Elem: Drowning On Dry Land | 5:14 min | |
2-2 | Robert Elem: Every Night And Every Day | 3:37 min | |
2-3 | Robert Elem: Black Nights | 4:48 min | |
2-4 | Robert Elem: Hush | 5:21 min | |
2-5 | Robert Elem: Red Light | 5:06 min | |
2-6 | John Littlejohn: Dream | 7:15 min | |
2-7 | Robert Elem: Mojo Boogie | 2:44 min | |
2-8 | Robert Elem: Living In Paradise | 2:35 min | |
2-9 | John Littlejohn: Twelve Years Old Boy | 5:59 min | |
2-10 | Every Night And Every Day (2) | 3:34 min | |
2-11 | Robert Elem: Long Meter Stomp | 12:02 min | |
2-12 | Bobby King: Reconsider Baby | 3:41 min | |
3-1 | Eddy Clearwater: Let's Jam | 4:53 min | |
3-2 | Eddy Clearwater: I Came Up The Hard Way | 6:51 min | |
3-3 | Eddy Clearwater: Three Ways To Skin A Cat | 5:34 min | |
3-4 | Eddy Clearwater: Black Night | 9:20 min | |
3-5 | Eddy Clearwater: Chicago Dailey Blues | 9:32 min | |
3-6 | Bobby King: Hoochie Coochie Man | 6:55 min | |
3-7 | Eddie Taylor: Jackson Town Blues | 4:10 min | |
3-8 | Eddie Taylor: Train Fare Home | 6:08 min | |
3-9 | Eddie Taylor: Route 66 (A One A Two) | 6:37 min | |
3-10 | Jimmy Dawkins, Andrew Odom: Rock Me Baby | 6:37 min | |
3-11 | Eddie Taylor: Blues For Luc | 4:21 min | |
3-12 | Eddy Clearwater: The Things I Used To Do | 2:57 min | |
4-1 | Reconsider Baby | 5:36 min | |
4-2 | Bobby King: My Babe | 5:36 min | |
4-3 | Bobby King: Everyday I Have The Blues | 4:10 min | |
4-4 | Bobby King: The Chaser | 4:10 min | |
4-5 | Bobby King: Seeet House Chicago | 2:38 min | |
4-6 | Bobby King: Bad Luck | 3:24 min | |
4-7 | Bobby King: Old Folks Boogie | 13:51 min | |
4-8 | Jimmy Dawkins, Andrew Odom: Stormy Monday Blues | 7:24 min | |
4-9 | Hoochie Coochie Man | 2:16 min | |
4-10 | Bobby King: Everything Gonna Be Alright | 4:05 min | |
5-1 | Jimmy Johnson: So Many Roads | 6:31 min | |
5-2 | Jimmy Johnson: Crosscut Saw | 4:12 min | |
5-3 | Jimmy Johnson: Ma Bea's Rock | 3:16 min | |
5-4 | Jimmy Johnson: Feel So Bad | 4:26 min | |
5-5 | Luther "Guitar Junior" Johnson: I Believe My Time Ain't Long | 4:54 min | |
5-6 | Luther "Guitar Junior" Johnson: All Your Love | 4:41 min | |
5-7 | Luther "Guitar Junior" Johnson: You Gotta Have Soul | 4:16 min | |
5-8 | Willie Kent, Willie James Lyons: Little Red Rooster | 4:19 min | |
5-9 | Nineteen Years Old | 4:14 min | |
5-10 | Willie Kent, Willie James Lyons: What Will Tomorrow Bring? | 4:17 min | |
5-11 | Luther "Guitar Junior" Johnson: Got A Mind To Travel | 4:34 min | |
5-12 | Luther "Guitar Junior" Johnson: Can You Use A Man Like Me? | 3:57 min | |
5-13 | Luther "Guitar Junior" Johnson: I Got To Be Crazy | 4:08 min | |
5-14 | Luther "Guitar Junior" Johnson: Got Papers On You Baby | 3:36 min | |
6-1 | Jimmy Dawkins: Welfare Line | 9:22 min | |
6-2 | Jimmy Dawkins: You Don't Love Me | 4:27 min | |
6-3 | Jimmy Dawkins: Come Back Baby | 5:54 min | |
6-4 | Jimmy Dawkins: I Got Wise | 8:44 min | |
6-5 | Hip Linkchain: Millonaire Blues | 4:00 min | |
6-6 | Hip Linkchain: Hip's Jam | 3:22 min | |
6-7 | Hip Linkchain: All Right The Way You Do | 2:52 min | |
6-8 | Hip Linkchain: Sweet Home Chicago | 4:06 min | |
6-9 | Jimmy Dawkins: Cross Road Blues | 6:01 min | |
6-10 | Jimmy Dawkins: Blue Shadow Falling | 5:30 min | |
6-11 | Jimmy Johnson: Little By Little | 3:28 min | |
6-12 | Jimmy Johnson: Lucille | 4:12 min | |
6-13 | Alabama Junior Pettis: I Want Some | 4:41 min | |
6-14 | Hip Linkchain: Hide Away | 4:53 min | |
7-1 | Jimmy Dawkins, Andrew Odom: Going To California | 7:43 min | |
7-2 | Jimmy Dawkins, Andrew Odom: I Don't Know | 7:40 min | |
7-3 | Jimmy Dawkins, Andrew Odom: Thrill Is Gone | 5:25 min | |
7-4 | Stormy Monday Blues | 5:49 min | |
7-5 | Jimmy Dawkins, Andrew Odom: All For Business | 5:20 min | |
7-6 | Rock Me Baby | 4:46 min | |
7-7 | Jimmy Dawkins, Andrew Odom: Wonder Why | 4:32 min | |
7-8 | Jimmy Dawkins, Andrew Odom: Sitting Here Wondering | 6:46 min | |
7-9 | Jimmy Dawkins, Andrew Odom: I Can't Go On The Way | 6:57 min | |
7-10 | Jimmy Dawkins, Andrew Odom: I Want To Know | 9:03 min | |
7-11 | Jimmy Dawkins, Andrew Odom: I've Been Mistreated | 7:34 min | |
8-1 | Andrew McMahon: Go Get Me Baby | 4:48 min | |
8-2 | Andrew McMahon: I Wonder Why | 4:16 min | |
8-3 | Andrew McMahon: Change My Wy Of Living | 4:51 min | |
8-4 | Andrew McMahon: You Got To Help Yourself | 4:35 min | |
8-5 | Andrew McMahon: Give Up And Let Me Go | 2:53 min | |
8-6 | Andrew McMahon: What Would We Do Later On? | 4:09 min | |
8-7 | Andrew McMahon: You Don't Have To Go | 5:39 min | |
8-8 | Joe Carter: It Hurts Me Too | 5:41 min | |
8-9 | Andrew McMahon: Got My Mojo Working | 4:20 min | |
8-10 | Andrew McMahon: Little Red Roster | 3:42 min | |
8-11 | Andrew McMahon: So Glad | 4:17 min | |
8-12 | Andrew McMahon: Stranger In Your Land | 5:07 min | |
8-13 | Joe Carter: Worried About My Baby | 4:33 min | |
8-14 | It Hurts Me Too | 4:10 min |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
181 000
LP a
297 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders