Title | Birds In The Trap Sing Mcknight |
Artist | Travis Scott |
Format | 2x LP (vinyl) |
Labels | Epic | Grand Hustle | Sony Music |
Country of issue | Europe |
Date of publication | 25. November 2016 |
First released | 2016 |
Weight | 460 g |
EAN | 0889853777112 |
Product ID | 371298 |
Discogs ID | 9402676 |
Discogs reviews |
4.35
|
Travis Scott's album Birds in the Trap Sing McKnight, released in September 2016, was met with positive critical acclaim. The album was commercially successful and debuted at number one on the US Billboard 200 chart. The album's lead single, "Pick Up the Phone", co-written by Young Thug and Quavo, became a hit and reached the top ten of the Billboard Hot 100. The second single from the album, "Goosebumps", also reached the top ten of the Billboard Hot 100. The third single from the album, "Wonderful", co-written by The Weeknd, was a hit and reached the top twenty of the Billboard Hot 100. The fourth single from the album, "Butterfly Effect", reached the top thirty of the Billboard Hot 100. The fifth single from the album, "I Feel It Coming", co-written by The Weeknd, reached the top ten of the Billboard Hot 100. The sixth single from the album, "Antidote," reached the top 20 on the Billboard Hot 100. The seventh single from the album, " coordinate ", reached the top thirty of the Billboard Hot 100. The eighth single from the album, " through the late night ", reached the top forty on the Billboard Hot 100. On the website
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
174 000
LP a
273 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders