Title | Valse Hot |
Artist | Sonny Rollins |
Format | CD |
Labels | Edel Records |
Country of issue | Europe |
Date of publication | 14. January 2022 |
First released | 2007 |
Weight | 85 g |
EAN | 4029758814321 |
Product ID | 692405 |
Discogs ID | 7240099 |
Discogs reviews |
4
|
1 | Sonny Rollins Plus Four: Valse Hot | 8:55 min | |
Acoustic Bass George Morrow | Drums Max Roach | Piano Richie Powell | Trumpet Clifford Brown | Written-By, Tenor Saxophone Sonny Rollins | |||
2 | Sonny Rollins Quintet: Tenor Madness | 12:15 min | |
Acoustic Bass Paul Chambers (3) | Drums "Philly" Joe Jones | Piano Red Garland | Tenor Saxophone John Coltrane | Written-By, Tenor Saxophone Sonny Rollins | |||
3 | Sonny Rollins Quartet: St. Thomas | 6:45 min | |
Acoustic Bass Doug Watkins | Drums Max Roach | Piano Tommy Flanagan | Written-By, Tenor Saxophone Sonny Rollins | |||
4 | Sonny Rollins Quartet: Blue Seven | 8:00 min | |
Acoustic Bass Doug Watkins | Drums Max Roach | Piano Tommy Flanagan | Written-By, Tenor Saxophone Sonny Rollins | |||
5 | Sonny Rollins Quartet: Moritat (Mack The Knife) | 10:00 min | |
Acoustic Bass Doug Watkins | Drums Max Roach | Piano Tommy Flanagan | Tenor Saxophone Sonny Rollins | Written-By Bertolt Brecht, Kurt Weill, Marc Blitzstein | |||
6 | Sonny Rollins Quintet: Decision | 8:00 min | |
Acoustic Bass Gene Ramey | Drums Max Roach | Piano Wynton Kelly | Tenor Saxophone Donald Byrd | Written-By, Tenor Saxophone Sonny Rollins | |||
7 | Sonny Rollins Trio: I'm An Old Cowhand | 5:41 min | |
Acoustic Bass Ray Brown | Drums Shelly Manne | Tenor Saxophone Sonny Rollins | Written-By Johnny Mercer |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Over
179 000
LP a
291 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders