Title | The Essential Skeeter Davis |
Artist | Skeeter Davis |
More info | Sony Made |
Format | CD |
Labels | RCA |
Country of issue | USA |
Date of publication | 5. December 2012 |
First released | 1995 |
Weight | 85 g |
EAN | 0886919859720 |
Product ID | 645086 |
Discogs ID | 12110005 |
Discogs reviews |
5
|
Skeeter Davis: The Essential Skeeter Davis version on CD in Remastered edition. This particular edition was published in USA in publishing company RCA on 5. December 2012. Album spans genres Pop, Folk, World, & Country and Country.
1 | The Davis Sisters: I Forgot More Than You'll Ever Know | 3:00 min | |
Written-By Cecil A. Null | |||
2 | Skeeter Davis: Set Him Free | 2:14 min | |
Written-By Helen Moyers, Marie Wilson (2), Skeeter Davis | |||
3 | Skeeter Davis: Am I That Easy To Forget | 2:06 min | |
Written-By Carl Belew, W.S. Stevenson | |||
4 | Skeeter Davis: The One You Slip Around With | 2:45 min | |
Written-By Fuzzy Owen, Harlan Howard | |||
5 | Skeeter Davis: (I Can't Help You) I'm Falling Too | 2:45 min | |
Written-By Don Robertson (2), Hal Blair | |||
6 | Skeeter Davis: No, Never | 2:04 min | |
Written-By Skeeter Davis | |||
7 | Skeeter Davis: My Last Date (With You) | 2:33 min | |
Written-By Boudleaux Bryant, Floyd Cramer, Skeeter Davis | |||
8 | Skeeter Davis: Optimistic | 2:00 min | |
Written-By Aubrey Freeman | |||
9 | Skeeter Davis: The End Of The World | 2:37 min | |
Written-By Arthur Kent, Sylvia Dee | |||
10 | Skeeter Davis: Gonna Get Along Without Ya Now | 2:21 min | |
Written-By Milton Kellem | |||
11 | Skeeter Davis: Where I Ought To Be | 2:44 min | |
Written-By Harlan Howard | |||
12 | Skeeter Davis: I Can't Stay Mad At You | 2:06 min | |
Written-By Goffin And King | |||
13 | Skeeter Davis: I'm Saving My Love | 2:00 min | |
Written-By Alex Zanetis | |||
14 | Skeeter Davis: Silver Threads And Golden Needles | 2:10 min | |
Written-By Dick Reynolds (3), Jack Rhodes | |||
15 | Skeeter Davis: Mine Is A Lonely Life | 2:15 min | |
Written-By Justin Tubb | |||
16 | Skeeter Davis: Let Me Get Close To You | 2:32 min | |
Written-By Goffin And King | |||
17 | Skeeter Davis: Fuel To The Flame | 2:44 min | |
Written-By Bill Owens, Dolly Parton | |||
18 | Skeeter Davis: What Does It Take (To Keep A Man Like You Satisfied) | 2:36 min | |
Written-By Jim Glaser | |||
19 | Skeeter Davis: I'm A Lover (Not A Fighter) | 2:16 min | |
Written-By Ronny Light | |||
20 | Skeeter Davis: Bus Fare To Kentucky | 2:58 min | |
Written-By Ronny Light |
1 | The Davis Sisters: I Forgot More Than You'll Ever Know | 3:00 min | |
Written-By Cecil A. Null | |||
2 | Skeeter Davis: Set Him Free | 2:14 min | |
Written-By Helen Moyers, Marie Wilson (2), Skeeter Davis | |||
3 | Skeeter Davis: Am I That Easy To Forget | 2:06 min | |
Written-By Carl Belew, W.S. Stevenson | |||
4 | Skeeter Davis: The One You Slip Around With | 2:45 min | |
Written-By Fuzzy Owen, Harlan Howard | |||
5 | Skeeter Davis: (I Can't Help You) I'm Falling Too | 2:45 min | |
Written-By Don Robertson (2), Hal Blair | |||
6 | Skeeter Davis: No, Never | 2:04 min | |
Written-By Skeeter Davis | |||
7 | Skeeter Davis: My Last Date (With You) | 2:33 min | |
Written-By Boudleaux Bryant, Floyd Cramer, Skeeter Davis | |||
8 | Skeeter Davis: Optimistic | 2:00 min | |
Written-By Aubrey Freeman | |||
9 | Skeeter Davis: The End Of The World | 2:37 min | |
Written-By Arthur Kent, Sylvia Dee | |||
10 | Skeeter Davis: Gonna Get Along Without Ya Now | 2:21 min | |
Written-By Milton Kellem | |||
11 | Skeeter Davis: Where I Ought To Be | 2:44 min | |
Written-By Harlan Howard | |||
12 | Skeeter Davis: I Can't Stay Mad At You | 2:06 min | |
Written-By Goffin And King | |||
13 | Skeeter Davis: I'm Saving My Love | 2:00 min | |
Written-By Alex Zanetis | |||
14 | Skeeter Davis: Silver Threads And Golden Needles | 2:10 min | |
Written-By Dick Reynolds (3), Jack Rhodes | |||
15 | Skeeter Davis: Mine Is A Lonely Life | 2:15 min | |
Written-By Justin Tubb | |||
16 | Skeeter Davis: Let Me Get Close To You | 2:32 min | |
Written-By Goffin And King | |||
17 | Skeeter Davis: Fuel To The Flame | 2:44 min | |
Written-By Bill Owens, Dolly Parton | |||
18 | Skeeter Davis: What Does It Take (To Keep A Man Like You Satisfied) | 2:36 min | |
Written-By Jim Glaser | |||
19 | Skeeter Davis: I'm A Lover (Not A Fighter) | 2:16 min | |
Written-By Ronny Light | |||
20 | Skeeter Davis: Bus Fare To Kentucky | 2:58 min | |
Written-By Ronny Light |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
173 000
LP a
267 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders