Title | Okuté |
Artist | Okuté |
Format | LP (vinyl) |
Labels | Chulo Records |
Country of issue | USA |
Date of publication | 4. June 2021 |
First released | 2021 |
Weight | 230 g |
EAN | 0755907300332 |
Product ID | 281001 |
Discogs ID | 18885367 |
Discogs reviews |
4.67
|
Okuté: Okuté version on vinyl LP in Standard edition. This particular edition was published in USA in publishing company Chulo Records on 4. June 2021. Album spans genres Folk, World, & Country, Latin, Afro-cuban jazz, Rumba, Son and Cubano.
A1 | Caridad | ||
A2 | Quiere La Rumba | ||
A3 | Chichiribako | ||
A4 | Gaston's Rumba | ||
B1 | Rumbarimbula | ||
B2 | Na Na Saguay | ||
B3 | Orayakinyongo | ||
B4 | Devuelvame La Voz |
Okuté: Okuté version on CD in Standard edition. This particular edition was published in USA in publishing company Chulo Records on 25. June 2021. Album spans genres Folk, World, & Country, Latin, Afro-cuban jazz, Rumba, Son and Cubano.
1 | Caridad | ||
2 | Quiere La Rumba | ||
3 | Chichiribako | ||
4 | Gaston's Rumba | ||
5 | Rumbarimbula | ||
6 | Na Na Saguay | ||
7 | Orayakinyongo | ||
8 | Devuelvame La Voz |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |