Title | Pwanga |
Artist | Lúcia De Carvalho |
Format | LP (vinyl) |
Labels | Zamora Label |
Country of issue | France |
Date of publication | 19. August 2022 |
First released | 2022 |
Weight | 230 g |
EAN | 3700604739203 |
Product ID | 573709 |
Discogs ID | 23728904 |
Lúcia De Carvalho: Pwanga version on vinyl LP in Standard edition. This particular edition was published in France in publishing company Zamora Label on 19. August 2022. Album spans genres Folk, World, & Country, Jazz, Country, African and Latin Jazz.
A1 | Somahaka | ||
A2 | Desperta | ||
A3 | Maria | ||
A4 | Yallah | ||
A5 | Humano | ||
A6 | Prktcracia | ||
A7 | Dentro | ||
B1 | Buoy ! | ||
B2 | Harmony | ||
B3 | Tristeza | ||
B4 | Saeli | ||
B5 | Phowo | ||
B6 | Happiness |
Lúcia De Carvalho: Pwanga version on CD in Standard edition. This particular edition was published in France in publishing company Zamora Label on 25. February 2022. Album spans genres Folk, World, & Country, Jazz, Country, African and Latin Jazz.
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |