Condition
New
Availability
Expected on
Price
12,29 €
Availability
Expected on
| Title | 1929-1935 |
| Artist | Scrapper Blackwell | Leroy Carr |
| More info | Standard 2009 edition |
| Format | CD |
| Labels | Best Of Blues |
| Country of issue | Austria |
| Date of publication | 11. May 2009 |
| Weight | 85 g |
| EAN | 0799582201027 |
| Product ID | 935808 |
| Discogs ID | 13542532 |
| 1 | Leroy Carr: Think Of Me Thinking Of You | 3:08 min | |
| 2 | Leroy Carr: Lifeboat Blues | 3:10 min | |
| 3 | Leroy Carr: Gambler's Blues | 3:11 min | |
| 4 | Leroy Carr: Love Hides All Faults | 2:55 min | |
| 5 | Leroy Carr: Blue With The Blues | 3:24 min | |
| 6 | Leroy Carr: Baby You Done Put That Thing On Me | 3:22 min | |
| 7 | Leroy Carr: I Won't Miss You When You're Gone | 3:23 min | |
| 8 | Leroy Carr: Christmas In Jail - Ain't That A Pain? | 3:17 min | |
| 9 | Leroy Carr: That's Tellin' 'em | 3:00 min | |
| 10 | Leroy Carr: Goodbye Blues | 2:46 min | |
| 11 | Leroy Carr: The Dirty Dozen | 2:49 min | |
| 12 | Leroy Carr: Workhouse Blues | 3:11 min | |
| 13 | Leroy Carr: Moonlight Blues | 3:24 min | |
| 14 | Scrapper Blackwell: Springtime Blues | 3:12 min | |
| 15 | Scrapper Blackwell: Rambling Blues | 2:33 min | |
| 16 | Scrapper Blackwell: Mix That Thing | 2:57 min | |
| 17 | Leroy Carr: When The Sun Goes Down | 2:57 min | |
| 18 | Leroy Carr: Bad Luck All The Time | 2:50 min | |
| 19 | Leroy Carr: Six Cold Feet In The Ground | 3:11 min | |
| 20 | Scrapper Blackwell: Alley Sally Blues | 2:46 min | |
| 21 | Scrapper Blackwell: No Good Woman Blues | 2:40 min | |
| 22 | Scrapper Blackwell: Motherless Boy Blues | 2:43 min | |
| 23 | Scrapper Blackwell: Texas Stomp | 3:23 min |
Over
217 000
LP a
407 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders