Title | The Montreux Years |
Artist | John McLaughlin |
More info | 180g Remastered Vinyl |
Format | 2x LP (vinyl) |
Labels | BMG UK |
Country of issue | Europe |
Date of publication | 4. March 2022 |
First released | 2022 |
Weight | 460 g |
EAN | 4050538709940 |
Product ID | 386613 |
Discogs ID | 22374229 |
Discogs reviews |
4.58
|
A1 | Mahavishnu Orchestra, John McLaughlin: Radio Activity | ||
Bass Jonas Hellborg | Drums Danny Gottlieb | Guitar John McLaughlin | Keyboards Mitchel Forman | Saxophone Bill Evans (3) | Written-By John McLaughlin | |||
A2 | John McLaughlin, The One Truth Band: Friendship | ||
Bass T.M. Stevens | Drums Woody Theus | Guitar John McLaughlin | Keyboards Stu Goldberg | Violin Shankar | Written-By John McLaughlin | |||
B1 | Mahavishnu Orchestra, John McLaughlin: Nostalgia | ||
Bass Jonas Hellborg | Drums Danny Gottlieb | Guitar John McLaughlin | Keyboards Mitchel Forman | Saxophone Bill Evans (3) | Written-By John McLaughlin | |||
B2 | John McLaughlin, The Heart Of Things: Acid Jazz | ||
Bass Matthew Garrison | Drums Dennis Chambers | Guitar John McLaughlin | Keyboards Otmaro Ruiz | Percussion Victor Williams | Saxophone, Flute Gary Thomas | Written-By John McLaughlin | |||
C1 | Paco De Lucía, John McLaughlin: David | ||
Guitar John McLaughlin, Paco De Lucía | Written-By John McLaughlin | |||
C2 | Paco De Lucía, John McLaughlin: Florianapolis | ||
Guitar John McLaughlin, Paco De Lucía | Written-By John McLaughlin, Mitchel Forman | |||
D1 | John McLaughlin, The Free Spirits: Sing Me Softly Of The Blues | ||
Drums Dennis Chambers | Guitar John McLaughlin | Organ, Trumpet Joey DeFrancesco | Written-By Carla Bley | |||
D2 | John McLaughlin And The 4th Dimension: El Hombre Que Sabia | ||
Bass Etienne Mbappe | Drums Ranjit Barot | Guitar John McLaughlin | Keyboards Gary Husband | Written-By John McLaughlin |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
and free from 80 €!
Over
173 000
LP a
267 000
CD
on offer
For registered customers
The most advanced tracking
of availability and orders