Title | Wai Sein Neederland NUM |
Artist | Godverdomme |
More info | Numbered Vinyl |
Format | LP (vinyl) |
Labels | KB Records |
Country of issue | Germany |
Date of publication | 16. July 2021 |
First released | 2021 |
Weight | 230 g |
EAN | 4260124283260 |
Product ID | 313726 |
Discogs ID | 20372515 |
Discogs reviews |
5
|
Godverdomme: Wai Sein Neederland NUM version on vinyl LP in individually numbered edition. This particular edition was published in Germany in publishing company KB Records on 16. July 2021. Album spans genres Rock and Oi!.
A1 | Godverdomme | ||
A2 | Wai Sein Neederland | ||
A3 | Alles Kut | ||
A4 | Opa En Oma | ||
B1 | Wanbeleid | ||
B2 | Allah En God | ||
B3 | Romana Op De Scooter |
Godverdomme: Wai Sein Neederland version on CD in Standard edition. This particular edition was published in Germany in publishing company KB Records on 16. July 2021. Album spans genres Rock and Oi!.
1 | Godverdomme | ||
2 | Wai Sein Neederland | ||
3 | Alles Kut | ||
4 | Opa En Oma | ||
5 | Wanbeleid | ||
6 | Allah En God | ||
7 | Romana Op De Scooter |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |