Title | Early Years - The Collection 1946-56 |
Artist | Earl Coleman |
Format | 2x CD |
Labels | Acrobat |
Country of issue | United Kingdom |
Date of publication | 12. January 2024 |
First released | 2023 |
Weight | 170 g |
EAN | 0824046349622 |
Product ID | 561924 |
Discogs ID | 29949517 |
1-1 | Earl Coleman: Don't Sing Me The Blues | ||
1-2 | Earl Coleman: Don't Explain To Me Baby | ||
1-3 | The Charlie Parker Quartet, Earl Coleman: Dark Shadows | ||
1-4 | Earl Coleman: This Is Always | ||
1-5 | Earl Coleman: Hold That Money | ||
1-6 | Earl Coleman: I Hadn't Anyone Till You | ||
1-7 | Earl Coleman And His All Stars: Yardbird Suite | ||
1-8 | Earl Coleman And His All Stars: A Stranger In Town | ||
1-9 | Earl Coleman And His All Stars: Guilty | ||
1-10 | Earl Coleman And His All Stars: As Time Goes By | ||
1-11 | Earl Coleman: Searching Blues | ||
1-12 | Earl Coleman: Nightingale | ||
1-13 | This Is Always | ||
1-14 | Earl Coleman, Gene Ammons And His Band: Haven't Changed A Thing | ||
2-1 | Earl Coleman: No Love, No Nothin' | ||
2-2 | Earl Coleman: It's You Or No One | ||
2-3 | Earl Coleman: Come Rain Or Come Shine | ||
2-4 | Earl Coleman: Social Call | ||
2-5 | Earl Coleman: Reminiscing | ||
2-6 | Earl Coleman: Say It Isn’t So | ||
2-7 | Sonny Rollins Quartet, Earl Coleman: My Ideal | ||
2-8 | Earl Coleman: Two Different Worlds |
Please note that the dimensions may vary slightly from piece to piece | |||||
Men's |
|||||
T-SHIRTS | LONG SLEEVE T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Women's |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
VESTS | SWEATSHIRTS WITH ZIP | ||||
SIZE | CHEST CIRCUMFERENCE (CM) | SIZE | CHEST CIRCUMFERENCE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |